CALLSIGN TOP 30 in DIGIMODE QSO-s
| No | Callsign | Name | Country | QTH | How many QSO-s ? | Last QSO | QRB (km) | qrz.com |
| 2761 | PD0SBH | Eindhoven | 1 | 2010-12-27 | 1516 km. | Show |
| 2762 | DL3PN | Gerd | Coburg | 1 | 2011-08-12 | 1294 km. | Show |
| 2763 | YY5FRD | Lino | Venezuela | 1 | 2013-09-13 | 9243 km. | Show |
| 2764 | VE3OIJ | Darin | Ottawa | 1 | 2013-09-14 | 6524 km. | Show |
| 2765 | RA6HNZ | Vladimir | Essentuki | 1 | 2013-09-18 | 1880 km. | Show |
| 2766 | UA3OA | Valery | Liski | 1 | 2011-04-18 | 1110 km. | Show |
| 2767 | UR5CAW | Victor | Talnoe | 1 | 2011-07-04 | 1001 km. | Show |
| 2768 | EA1MX | Jose | Suances | 1 | 2011-09-17 | 2641 km. | Show |
| 2769 | GW4XXP | Ray | Prestatyn | 1 | 2010-12-17 | 1929 km. | Show |
| 2770 | IZ0IWD | Marco | Civitavecchia | 1 | 2012-07-15 | 2008 km. | Show |
| 2771 | K9QY | Homer | Quincy | 1 | 2011-10-07 | 7742 km. | Show |
| 2772 | OE6KLG | Wolf | Graz St.marein | 1 | 2011-08-26 | 1384 km. | Show |
| 2773 | OZ/DL2RSS/P | Joerg | Romo Island | 1 | 2011-06-18 | 1144 km. | Show |
| 2774 | DM4RW | Robert | Nr Munich | 1 | 2012-07-16 | 1462 km. | Show |
| 2775 | EB2GFA | Angel | Vitoria | 1 | 2013-03-14 | 2613 km. | Show |
| 2776 | G0KNK | Barrie | Wigan | 1 | 2010-12-21 | 1878 km. | Show |
| 2777 | I4IOR | Claudio | 1 | 2012-05-06 | 1788 km. | Show |
| 2778 | IT9CDU | Vincenzo | Palermo | 1 | 2013-09-19 | 2365 km. | Show |
| 2779 | M0SCK | Duncan | Stoke On Trent | 1 | 2012-12-04 | 1874 km. | Show |
| 2780 | OM2APF | Peter | Piestany | 1 | 2011-12-31 | 1160 km. | Show |
| 2781 | PD1ARV | Ruud | Zoetermeer | 1 | 2011-09-08 | 1533 km. | Show |
| 2782 | DK150RB | Andy | Sachsenheim | 1 | 2011-09-16 | 1502 km. | Show |
| 2783 | RN3REY | Andy | Michurinsk | 1 | 2011-01-18 | 1021 km. | Show |
| 2784 | SM0BVG | Olle | Stockholm | 1 | 2011-02-26 | 548 km. | Show |
| 2785 | SV4ILY | Georgios | Larissa | 1 | 2014-03-01 | 2016 km. | Show |
| 2786 | UA9OOT | Vlad | Ob | 1 | 2011-01-29 | 3375 km. | Show |
| 2787 | VK3FM | Ernie | Melbourne | 1 | 2011-08-31 | 15110 km. | Show |
| 2788 | SM0EUI | Hans | Rimbo | 1 | 2011-01-03 | 536 km. | Show |
| 2789 | SV4NYZ | Avraam | Greece | 1 | 2011-05-28 | 2218 km. | Show |
| 2790 | UA9ORF | Vladimir | Kocytnevo | 1 | 2012-06-30 | 3331 km. | Show |
<< Previous 30 callsign 
Showing 2761 to 2790 callsign of total: 6296