EQSL CONFIRMED DXCC & BANDS IN ALL MODES
| No | DXCC | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
| 1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 14 |
| 6 | 1 | 17 | 42 | 27 | 92 | 31 | 84 | 16 | 25 | 0 | 0 | 0 | 335 |
| 7 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 8 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | 0 | 17 | 16 | 12 | 19 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 75 |
| 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | 0 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 14 | 0 | 12 | 47 | 18 | 40 | 12 | 20 | 1 | 6 | 0 | 0 | 0 | 156 |
| 15 | 0 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 16 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 11 |
| 17 | 0 | 1 | 5 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 20 |
| 18 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 19 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 22 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 13 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27 | 0 | 2 | 12 | 8 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 37 |
| 28 | 0 | 47 | 32 | 34 | 26 | 5 | 6 | 2 | 7 | 0 | 0 | 0 | 159 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | 1 | 18 | 11 | 11 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 53 |
| 32 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 1 | 41 | 85 | 48 | 115 | 28 | 56 | 8 | 20 | 0 | 0 | 0 | 402 |
| 36 | 6 | 98 | 7 | 2 | 4 | 2 | 0 | 1 | 17 | 0 | 51 | 5 | 193 |
| 37 | 1 | 246 | 279 | 103 | 150 | 31 | 88 | 10 | 27 | 0 | 0 | 0 | 935 |
| 38 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | 0 | 15 | 12 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 35 |
| 40 | 0 | 21 | 63 | 34 | 69 | 30 | 67 | 9 | 23 | 0 | 0 | 0 | 316 |
| 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | 5 | 210 | 136 | 141 | 146 | 36 | 120 | 4 | 60 | 1 | 0 | 0 | 859 |
| 43 | 0 | 1 | 16 | 21 | 11 | 8 | 17 | 5 | 8 | 0 | 0 | 0 | 87 |
| 44 | 0 | 12 | 26 | 27 | 23 | 2 | 11 | 1 | 4 | 0 | 0 | 0 | 106 |
| 45 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 48 | 0 | 7 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 17 |
| 51 | 0 | 35 | 139 | 92 | 173 | 46 | 113 | 9 | 17 | 0 | 0 | 0 | 624 |
| 52 | 0 | 1 | 0 | 3 | 2 | 4 | 25 | 1 | 3 | 0 | 0 | 0 | 39 |
| 53 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 54 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 55 | 0 | 3 | 15 | 6 | 17 | 13 | 19 | 4 | 9 | 0 | 0 | 0 | 86 |
| 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 57 | 0 | 13 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 28 |
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 60 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 61 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 62 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 68 | 0 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 17 |
| 69 | 0 | 14 | 34 | 24 | 86 | 8 | 16 | 2 | 18 | 0 | 0 | 0 | 202 |
| 70 | 0 | 3 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 27 |
| 71 | 0 | 18 | 16 | 8 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 60 |
| 72 | 3 | 141 | 77 | 60 | 26 | 13 | 21 | 1 | 7 | 0 | 0 | 0 | 349 |
| 73 | 0 | 1 | 5 | 1 | 4 | 1 | 7 | 1 | 11 | 0 | 0 | 0 | 31 |
| 74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 75 | 0 | 9 | 36 | 26 | 22 | 8 | 16 | 1 | 10 | 0 | 0 | 0 | 128 |
| 76 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 77 | 0 | 7 | 11 | 4 | 26 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 66 |
| 78 | 0 | 10 | 17 | 3 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 46 |
| 79 | 0 | 0 | 5 | 5 | 9 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 36 |
| 80 | 0 | 26 | 17 | 4 | 12 | 2 | 13 | 0 | 7 | 0 | 0 | 0 | 81 |
| 81 | 0 | 6 | 16 | 7 | 22 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 63 |
| 82 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 9 |
| 83 | 0 | 1 | 26 | 13 | 38 | 20 | 82 | 15 | 37 | 0 | 0 | 0 | 232 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 85 | 0 | 17 | 7 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 |
| 86 | 0 | 1 | 13 | 5 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 49 |
| 87 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 88 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | 2 | 139 | 194 | 82 | 93 | 21 | 46 | 2 | 42 | 0 | 0 | 0 | 621 |
| 92 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 93 | 0 | 0 | 5 | 0 | 1 | 14 | 27 | 6 | 15 | 0 | 0 | 0 | 68 |
| 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 96 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 97 | 0 | 1 | 11 | 3 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 36 |
Showing 1 to 97 of 97 DXCC´s.