QSO-s with stations from Continent AS
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 481 | 2011-12-05 | 20:31 | 80m | PSK31 | UA9OA | Toly | Almaty | 3773 km |
| 482 | 2011-12-04 | 22:54 | 80m | PSK31 | UN7EG | Gennady | Shchuchinsk | 2731 km |
| 483 | 2011-12-04 | 23:59 | 40m | PSK31 | UP20BCF | Alexey | Kokshetau | 2664 km |
| 484 | 2011-11-19 | 09:17 | 10m | PSK31 | RX9JX | Igor | Surgut | 2586 km |
| 485 | 2011-11-19 | 10:03 | 10m | PSK31 | RK9AWQ | Club | Chelyabinsk | 2214 km |
| 486 | 2011-11-19 | 10:02 | 10m | PSK31 | UB9AAJ | Gena | NA km |
| 487 | 2011-11-17 | 09:52 | 10m | PSK31 | BD7BW | Deng | Chenzhou | 7371 km |
| 488 | 2011-11-17 | 09:36 | 10m | PSK31 | RA9FFF | Alex | Kungur | 1766 km |
| 489 | 2011-11-14 | 13:13 | 15m | PSK31 | RA9KP | Nikolay | NA km |
| 490 | 2011-11-12 | 08:34 | 10m | PSK31 | UA9DER | Igor | Ekaterinburg | 1993 km |
| 491 | 2011-11-04 | 09:09 | 15m | PSK31 | UA9CMM | Yuri | N-tagil | 1927 km |
| 492 | 2011-11-04 | 08:57 | 15m | PSK31 | JA1EJY | Aki | Saitama | 7855 km |
| 493 | 2011-10-30 | 09:23 | 10m | PSK31 | R9CBA | Serge | Ekaterinburg | 1997 km |
| 494 | 2011-10-30 | 11:03 | 10m | PSK31 | UA9AFS | Yuri | Chelyabinsk | 2108 km |
| 495 | 2011-10-30 | 10:56 | 10m | PSK31 | RW9AD | Alexander | Chelyabinsk | 2211 km |
| 496 | 2011-10-30 | 10:46 | 10m | PSK31 | R9CQ | Vladimir | Talitsa | 2169 km |
| 497 | 2011-10-30 | 09:40 | 10m | PSK31 | RA9KP | Nikolay | Gubkinskiy | 2780 km |
| 498 | 2011-10-22 | 09:51 | 12m | PSK31 | UN9LU | Ivan | Kostanay | 2420 km |
| 499 | 2011-10-21 | 15:46 | 15m | PSK31 | UA9JGS | Slava | Nizhnevartovsk | 2755 km |
| 500 | 2011-10-17 | 20:45 | 40m | PSK31 | UA9UDC | Vladimir | Berezovsky | 3504 km |
| 501 | 2011-10-17 | 17:29 | 30m | PSK31 | UA9CQR | Valery | N.tagil | 2047 km |
| 502 | 2011-10-13 | 15:33 | 10m | PSK31 | 4X1AJ | Andy | Arad | 9506 km |
| 503 | 2011-10-10 | 13:11 | 15m | PSK31 | UA9CES | Eugene | Asbest | 2040 km |
| 504 | 2011-10-10 | 13:17 | 15m | PSK31 | RK9CXM | Vlad | Zarechny | 2037 km |
| 505 | 2011-10-07 | 14:51 | 15m | PSK31 | VU3DJQ | Ram | Delhi | 4999 km |
| 506 | 2011-10-06 | 11:44 | 10m | PSK63 | RA9KU | Vladimir | Noyabrsk | 2752 km |
| 507 | 2011-10-06 | 15:48 | 20m | PSK31 | EX7MA | Valery | Bishkek | 3714 km |
| 508 | 2011-10-06 | 11:39 | 10m | PSK31 | RW9UDS | Vladimir | Yaya | 3556 km |
| 509 | 2011-10-05 | 15:49 | 20m | PSK31 | UA9AFS | Yuri | Chelyabinsk | 2108 km |
| 510 | 2011-10-05 | 21:15 | 40m | PSK31 | RW9SQ | Victor | Orenburg | 1896 km |
<< Previous 30 
Showing QSO-s 481 to 510 in total: 818