QSO-s with stations from Continent AS
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 91 | 2013-09-28 | 11:20 | 20m | PSK31 | R9JAA | Sergey | Khanty-mansiysk | 2359 km |
| 92 | 2013-09-28 | 12:39 | 20m | PSK31 | R9OY | Igor | Ulybino | 3366 km |
| 93 | 2013-09-21 | 10:56 | 17m | PSK31 | 8N6MMTTY/3 | Kazu | Kobe | 7744 km |
| 94 | 2013-09-21 | 21:09 | 30m | PSK31 | A43MI | Dxpedition | Masirah Island | 4896 km |
| 95 | 2013-09-20 | 00:27 | 40m | PSK31 | RC9AAA | Sergo | Magnitogorsk | 2041 km |
| 96 | 2013-09-20 | 12:57 | 15m | PSK31 | JA8AHA | Sho | Nr Sapporo | 7263 km |
| 97 | 2013-09-20 | 01:00 | 40m | PSK31 | JY5IB | Nart | Amman | 2863 km |
| 98 | 2013-09-20 | 01:17 | 40m | PSK31 | UN7FFI | Ruslan | Ekigastuz | 3175 km |
| 99 | 2013-09-18 | 11:37 | 17m | PSK31 | UA9JPX | Vladimir | Surgut | 2582 km |
| 100 | 2013-09-18 | 15:21 | 17m | PSK63 | UN1L | Gennadiy | Rudny | 2313 km |
| 101 | 2013-09-18 | 12:54 | 17m | PSK31 | JA2HOL | Kazu | Shizuoka | 7883 km |
| 102 | 2013-09-18 | 14:29 | 15m | OLIVIA | A61E | Ali | Ajman | 4231 km |
| 103 | 2013-09-17 | 20:52 | 30m | PSK31 | 4Z5ML | Alex | Yafo | 2835 km |
| 104 | 2013-09-17 | 00:06 | 40m | PSK31 | UK8FF | Anvar | Andizhan | 3716 km |
| 105 | 2013-09-16 | 10:42 | 15m | PSK31 | RA9LL | Victor | Tyumen | 5166 km |
| 106 | 2013-09-15 | 09:56 | 15m | PSK31 | RA9OCK | Alexander | Kochenevo | 3389 km |
| 107 | 2013-09-15 | 23:07 | 40m | PSK31 | UN8PA | Alex | Saran | 3066 km |
| 108 | 2013-09-15 | 23:47 | 40m | PSK63 | RA9OCK | Alexander | Kochenevo | 3389 km |
| 109 | 2013-09-15 | 11:08 | 15m | PSK31 | 4Z5OP | Michail | Be'er-sheva | 3019 km |
| 110 | 2013-09-15 | 10:54 | 15m | PSK31 | RA0CGY | Yuri | Khabarovsk | 6474 km |
| 111 | 2013-09-15 | 20:09 | 40m | PSK31 | TB7BGB | Yl Birsen | Trabzon | 1881 km |
| 112 | 2013-09-14 | 15:59 | 20m | PSK31 | UA9CAD | Alexei | Nezhiiy Tagil | 1927 km |
| 113 | 2013-09-14 | 00:35 | 40m | PSK31 | R9UAK | Andrey | Prokopyevsk | 3691 km |
| 114 | 2013-09-14 | 13:53 | 15m | PSK31 | DS4GQR | Kim | Gwang-ju | 7307 km |
| 115 | 2013-09-13 | 12:36 | 15m | PSK31 | UN8PFE | Valeriy | Temirtau | 3060 km |
| 116 | 2013-09-12 | 22:49 | 40m | PSK31 | RA9LAN | Alex | Nr. Tyumen | 2419 km |
| 117 | 2013-09-11 | 20:27 | 30m | PSK31 | JR2UBS | Ken | Nagoya | 7796 km |
| 118 | 2013-09-09 | 22:04 | 30m | PSK31 | JA5AUC | Take | Ehime | 7710 km |
| 119 | 2013-09-09 | 21:51 | 30m | PSK31 | JA3GAK | Isao | Osaka | 7792 km |
| 120 | 2013-09-08 | 08:13 | 17m | PSK31 | RA9WKR | Alex | Beloretsk | 2080 km |
<< Previous 30 
Showing QSO-s 91 to 120 in total: 818