QSO-s with stations from Continent EU
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 2341 | 2012-07-06 | 18:30 | 17m | PSK63 | F1IWH | Dan | Nr Bordeaux | 2379 km |
| 2342 | 2012-07-06 | 16:15 | 20m | PSK31 | ON7BL | Jean-paul | Dour | 1715 km |
| 2343 | 2012-07-06 | 17:30 | 20m | PSK31 | MW0DOR | Evan | Blaenau Ffestiniog | 2010 km |
| 2344 | 2012-07-06 | 17:42 | 20m | PSK31 | SQ9EJ | Jozef | Zywiec | 1038 km |
| 2345 | 2012-07-06 | 18:06 | 20m | PSK31 | RK4PR | Vladimir | Nr Kazan | 1602 km |
| 2346 | 2012-07-06 | 19:07 | 20m | PSK31 | IZ5RFR | Jorge | Firence | 1907 km |
| 2347 | 2012-07-06 | 16:08 | 20m | PSK31 | 9A5ZA | Zlatko | Zagreb | 1539 km |
| 2348 | 2012-07-06 | 17:22 | 20m | PSK31 | 2M0TGD | Ian | Falkirk | 1930 km |
| 2349 | 2012-07-06 | 18:10 | 20m | PSK31 | IK2ZJR | Antonio | Tavernerio | 1815 km |
| 2350 | 2012-07-06 | 17:50 | 20m | PSK31 | GM0KMJ | Paul | Nr Falkirk | 1667 km |
| 2351 | 2012-07-06 | 17:44 | 20m | PSK125 | SQ9EJ | Jozef | Zywiec | 1038 km |
| 2352 | 2012-07-06 | 18:01 | 20m | PSK31 | EA6PE | Gabriel | Palma De Mallorca | 2677 km |
| 2353 | 2012-07-05 | 09:53 | 20m | PSK31 | SQ6COQ | Waldemar | Nowogrofziec | 1054 km |
| 2354 | 2012-07-05 | 10:02 | 20m | PSK31 | M1BYQ | Rob | Grimsby | 1749 km |
| 2355 | 2012-07-05 | 10:51 | 20m | PSK31 | UA1OFQ | Serge | Kotlas | 1329 km |
| 2356 | 2012-07-04 | 19:09 | 20m | PSK31 | SQ3KAV | Tomasz | Czarnkow | 861 km |
| 2357 | 2012-07-04 | 18:37 | 30m | PSK31 | UB1ADI/QRP | Piter | Sankt-petersburg | 307 km |
| 2358 | 2012-07-04 | 18:22 | 30m | PSK31 | RA3LBW/QRP | Sergej | Smolensk | 457 km |
| 2359 | 2012-07-04 | 18:26 | 30m | PSK31 | UT5CO | Jan | Uman | 1036 km |
| 2360 | 2012-07-04 | 18:33 | 30m | PSK31 | PA3DHR | Dirk | Spijkenisse | NA km |
| 2361 | 2012-07-04 | 18:47 | 20m | PSK31 | DL5NA | Marc | Nr Stuttgart | 1538 km |
| 2362 | 2012-07-04 | 19:03 | 10m | PSK31 | DO4ZH | Martin | Stralsund | 951 km |
| 2363 | 2012-07-04 | 19:22 | 10m | PSK31 | RV6LOZ | Sergey | Krasnyi Sulin | 1405 km |
| 2364 | 2012-07-02 | 07:25 | 10m | PSK31 | DF1OLS | Leo | Duderstadt | 1274 km |
| 2365 | 2012-07-02 | 07:30 | 10m | PSK31 | UT3EX/QRP | Boris | Dnepropetrovsk | 1193 km |
| 2366 | 2012-07-02 | 07:35 | 10m | PSK31 | UR0EN | Michail | Krivoy Rog | 1121 km |
| 2367 | 2012-07-02 | 09:53 | 10m | PSK31 | DH5AO/QRP | Alfred | 1055 km |
| 2368 | 2012-07-02 | 09:58 | 10m | PSK31 | RX6AAT | Alexander | Timhevt | 1563 km |
| 2369 | 2012-07-02 | 10:07 | 10m | PSK31 | SM7HZK | Bo | Moheda | 749 km |
| 2370 | 2012-07-02 | 10:14 | 10m | PSK125 | LZ1XM | Anton | Bankya | 1704 km |
<< Previous 30 
Showing QSO-s 2341 to 2370 in total: 7962