QSO-s with stations from Continent EU
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 2551 | 2012-06-02 | 22:17 | 80m | PSK63 | UX0FF | 1756 km |
| 2552 | 2012-06-02 | 09:18 | 20m | PSK63 | 9A3CVN | 2274 km |
| 2553 | 2012-06-02 | 09:19 | 20m | PSK63 | PA0AWH | 2151 km |
| 2554 | 2012-06-02 | 09:21 | 20m | PSK63 | DH6BH | 1900 km |
| 2555 | 2012-06-02 | 09:24 | 20m | PSK63 | OM7OM | 1706 km |
| 2556 | 2012-06-02 | 09:25 | 20m | PSK63 | G3UMT | 2429 km |
| 2557 | 2012-06-02 | 09:31 | 20m | PSK63 | US0MM | Igor | Lugansk | 1308 km |
| 2558 | 2012-06-02 | 09:37 | 20m | PSK63 | YU0EPC | 1935 km |
| 2559 | 2012-06-02 | 09:39 | 20m | PSK63 | PA3AJH | 1968 km |
| 2560 | 2012-06-02 | 21:06 | 20m | PSK63 | UX0FF | 1756 km |
| 2561 | 2012-06-02 | 21:45 | 40m | PSK63 | SP7QJB | 1364 km |
| 2562 | 2012-06-02 | 09:42 | 20m | PSK63 | UA3NFI | 863 km |
| 2563 | 2012-06-02 | 09:42 | 20m | PSK63 | S57YK | 2242 km |
| 2564 | 2012-06-02 | 21:15 | 20m | PSK63 | SV3ICL | Fotis | 2040 km |
| 2565 | 2012-06-02 | 09:49 | 20m | PSK63 | UX0SX | 1508 km |
| 2566 | 2012-06-02 | 21:16 | 20m | PSK63 | DK7UM | 2168 km |
| 2567 | 2012-06-02 | 18:42 | 80m | CW | ES8DH/QRP | Robert | Saarde | 184 km |
| 2568 | 2012-06-02 | 21:04 | 20m | RTTY | DH6BH | 1900 km |
| 2569 | 2012-06-02 | 10:12 | 20m | PSK63 | RN3DHU | 657 km |
| 2570 | 2012-06-02 | 10:16 | 20m | PSK63 | IK7RVY | 2579 km |
| 2571 | 2012-06-02 | 10:20 | 20m | PSK63 | PA2IP | 2015 km |
| 2572 | 2012-06-02 | 10:22 | 20m | MFSK16 | RT3P | 763 km |
| 2573 | 2012-06-02 | 10:26 | 20m | PSK63 | UT5EPP | 1506 km |
| 2574 | 2012-06-02 | 10:27 | 20m | RTTY | UT5EPP | 1506 km |
| 2575 | 2012-06-02 | 10:28 | 20m | MFSK16 | UT5EPP | 1506 km |
| 2576 | 2012-06-02 | 10:29 | 20m | HELL | UT5EPP | 1506 km |
| 2577 | 2012-06-02 | 21:29 | 40m | PSK63 | ER5LL | 1646 km |
| 2578 | 2012-06-02 | 10:37 | 20m | PSK63 | I2XLF | 2428 km |
| 2579 | 2012-06-02 | 22:28 | 80m | PSK63 | UA6BJY | 1663 km |
| 2580 | 2012-06-02 | 20:53 | 20m | PSK63 | F5RD | 2651 km |
<< Previous 30 
Showing QSO-s 2551 to 2580 in total: 7962