QSO-s with stations from Continent EU
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 2611 | 2012-06-02 | 09:25 | 20m | PSK63 | G3UMT | 2429 km |
| 2612 | 2012-06-02 | 09:31 | 20m | PSK63 | US0MM | Igor | Lugansk | 1308 km |
| 2613 | 2012-06-02 | 20:49 | 20m | PSK63 | ON5UN | 2265 km |
| 2614 | 2012-06-02 | 09:37 | 20m | PSK63 | YU0EPC | 1935 km |
| 2615 | 2012-06-02 | 09:39 | 20m | PSK63 | PA3AJH | 1968 km |
| 2616 | 2012-06-02 | 22:01 | 20m | PSK63 | UA6RD | 2118 km |
| 2617 | 2012-06-02 | 09:42 | 20m | PSK63 | UA3NFI | 863 km |
| 2618 | 2012-06-02 | 09:42 | 20m | PSK63 | S57YK | 2242 km |
| 2619 | 2012-06-02 | 21:16 | 20m | PSK63 | DK7UM | 2168 km |
| 2620 | 2012-06-02 | 09:49 | 20m | PSK63 | UX0SX | 1508 km |
| 2621 | 2012-06-02 | 19:41 | 80m | PSK31 | SN2012WA | Jacek | NA km |
| 2622 | 2012-06-02 | 10:12 | 20m | PSK63 | RN3DHU | 657 km |
| 2623 | 2012-06-02 | 10:16 | 20m | PSK63 | IK7RVY | 2579 km |
| 2624 | 2012-06-02 | 10:20 | 20m | PSK63 | PA2IP | 2015 km |
| 2625 | 2012-06-02 | 10:22 | 20m | MFSK16 | RT3P | 763 km |
| 2626 | 2012-06-02 | 10:26 | 20m | PSK63 | UT5EPP | 1506 km |
| 2627 | 2012-06-02 | 10:27 | 20m | RTTY | UT5EPP | 1506 km |
| 2628 | 2012-06-02 | 10:28 | 20m | MFSK16 | UT5EPP | 1506 km |
| 2629 | 2012-06-02 | 10:29 | 20m | HELL | UT5EPP | 1506 km |
| 2630 | 2012-06-02 | 21:28 | 40m | PSK63 | US6CQ | 1284 km |
| 2631 | 2012-06-02 | 10:37 | 20m | PSK63 | I2XLF | 2428 km |
| 2632 | 2012-06-02 | 21:43 | 40m | PSK63 | GM3MZX | 2541 km |
| 2633 | 2012-06-02 | 21:07 | 20m | PSK63 | EG3EPC | 3189 km |
| 2634 | 2012-06-02 | 21:48 | 40m | PSK63 | EU4CQ | 1001 km |
| 2635 | 2012-06-02 | 11:01 | 15m | PSK63 | PA3AJH | 1968 km |
| 2636 | 2012-06-02 | 11:02 | 15m | PSK63 | RX3AFE | 657 km |
| 2637 | 2012-06-02 | 21:08 | 20m | PSK63 | UA6GF | 1808 km |
| 2638 | 2012-06-02 | 21:32 | 40m | PSK63 | UA3PI | Vlad | Nr Tula | 819 km |
| 2639 | 2012-06-02 | 21:06 | 20m | PSK63 | UX0FF | 1756 km |
| 2640 | 2012-06-02 | 21:23 | 40m | PSK63 | EW8OG | 993 km |
<< Previous 30 
Showing QSO-s 2611 to 2640 in total: 7962