QSO-s with stations from Continent EU
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 3601 | 2011-10-30 | 09:58 | 10m | RTTY | CT2GQN | Jose | Salvada | 3349 km |
| 3602 | 2011-10-27 | 09:23 | 15m | PSK31 | UA4CPM | Alex | NA km |
| 3603 | 2011-10-25 | 05:13 | 40m | PSK31 | F4FLF | Olivier | Montry | 1877 km |
| 3604 | 2011-10-25 | 05:29 | 40m | PSK31 | UT7MT | Anatoly | Kremennaya | 1222 km |
| 3605 | 2011-10-24 | 05:10 | 20m | PSK31 | RA3QAL | Victor | Ostrogozhsk | 1170 km |
| 3606 | 2011-10-24 | 05:23 | 40m | PSK31 | SV2FLQ | Antonios | Makedonia | 1981 km |
| 3607 | 2011-10-24 | 05:28 | 40m | PSK31 | 2M0JLS | John | Graagemouth | 1662 km |
| 3608 | 2011-10-24 | 05:34 | 40m | PSK31 | SP5ARP | Stan | Warsaw | 731 km |
| 3609 | 2011-10-24 | 05:38 | 40m | PSK31 | UT0CT | Eugene | Cherkassy | 992 km |
| 3610 | 2011-10-24 | 05:41 | 40m | PSK31 | I3PVE | Gildo | Padova | 1724 km |
| 3611 | 2011-10-23 | 20:03 | 30m | PSK31 | LA1BRA | Tom | Tananger | 8611 km |
| 3612 | 2011-10-23 | 19:48 | 30m | PSK31 | HA1ZM | Sanyi | Nova | 1423 km |
| 3613 | 2011-10-23 | 19:13 | 30m | PSK31 | DF1OLS | Leo | Duderstadt | 1274 km |
| 3614 | 2011-10-23 | 17:38 | 30m | PSK31 | OZ4HFL | Hans | Sorø | 779 km |
| 3615 | 2011-10-22 | 23:08 | 10m | THOR | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3616 | 2011-10-22 | 23:19 | 10m | THRB | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3617 | 2011-10-22 | 19:25 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3618 | 2011-10-22 | 20:25 | 10m | PSK125 | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3619 | 2011-10-22 | 09:40 | 12m | PSK31 | IW3IOD | Gianluigi | Padova | 1483 km |
| 3620 | 2011-10-22 | 09:56 | 12m | PSK63 | G3ZOH | Brian | Orpington | 1634 km |
| 3621 | 2011-10-22 | 10:04 | 12m | PSK31 | IT9QDS | Sebastiano | Siracusa | 2467 km |
| 3622 | 2011-10-22 | 20:35 | 10m | RTTY | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3623 | 2011-10-22 | 20:30 | 10m | HELL | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3624 | 2011-10-22 | 22:10 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3625 | 2011-10-22 | 23:14 | 10m | DOMINO | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3626 | 2011-10-22 | 20:14 | 10m | PSK31 | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3627 | 2011-10-22 | 12:40 | 15m | PSK31 | IK6XOU | Antonio | Senigallia | 1839 km |
| 3628 | 2011-10-22 | 17:53 | 12m | PSK31 | ON6NP | Wim | Lummen | 1362 km |
| 3629 | 2011-10-22 | 22:38 | 10m | CW | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
| 3630 | 2011-10-22 | 20:21 | 10m | PSK63 | ES6TSS/M | Toivo | Vastse-roosa | 41 km |
<< Previous 30 
Showing QSO-s 3601 to 3630 in total: 7962