QSO-s with stations from Continent NA
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 1 | 2014-03-15 | 14:16 | 10m | PSK31 | VA3DHJ | Tibi | Toronto | 13010 km |
| 2 | 2014-03-15 | 13:25 | 10m | PSK31 | KB1ZNY | Bill | Boston | 6582 km |
| 3 | 2014-03-15 | 13:02 | 10m | PSK31 | HI8DAR | Diogenes | Santo Domingo | 8393 km |
| 4 | 2014-03-15 | 14:12 | 10m | PSK31 | K2MIK | Michael | Franklinville Ny | 6684 km |
| 5 | 2014-03-15 | 16:32 | 15m | PSK31 | KK4MIP | Steve | Athens | 7760 km |
| 6 | 2014-03-15 | 16:11 | 12m | PSK31 | WA2VMO | Bob | Staten Island | 13333 km |
| 7 | 2014-03-11 | 14:50 | 10m | PSK31 | KD2MI | John | Moriches | 6532 km |
| 8 | 2014-03-11 | 15:22 | 10m | PSK31 | N9YNG | Ray | Pompton Lakes Nj | 6589 km |
| 9 | 2014-03-11 | 14:16 | 12m | PSK31 | W4PKU | Fred | Herndon | 6925 km |
| 10 | 2014-03-11 | 14:58 | 10m | PSK31 | KQ0J | Joel | Gretna | 7578 km |
| 11 | 2014-03-11 | 15:02 | 10m | PSK31 | K3BAK | Brian | Pittsburgh | 6932 km |
| 12 | 2014-03-10 | 15:57 | 10m | PSK31 | CO1RG | Ganges | Pinar Del Rio Cu | NA km |
| 13 | 2014-03-10 | 18:25 | 10m | PSK31 | KM4IY | Michael | Labascus | 7694 km |
| 14 | 2014-03-10 | 12:55 | 10m | PSK31 | W4ED | Bob | Cumming | 7703 km |
| 15 | 2014-03-10 | 13:33 | 10m | PSK31 | W3GXV | Thomas | Sarasota | 8269 km |
| 16 | 2014-03-10 | 14:30 | 10m | PSK31 | K4YXM | Bob | Raleigh | 7271 km |
| 17 | 2014-03-09 | 16:04 | 10m | PSK31 | WA1TFV | Dave | Savoy | 6404 km |
| 18 | 2014-03-09 | 15:57 | 10m | PSK31 | AG6RI | Scott | Santa Rosa | 8731 km |
| 19 | 2014-03-09 | 15:50 | 10m | PSK31 | AK4AO | Doug | Annandale | 6928 km |
| 20 | 2014-03-09 | 18:38 | 15m | PSK31 | N4GBK | Bill | North Carolina | 7131 km |
| 21 | 2014-03-09 | 17:47 | 12m | RTTY | CO8LY | Eduardo | Santiago De Cuba | 8547 km |
| 22 | 2014-03-09 | 17:50 | 12m | RTTY | CO2CW | Carlos | Habana | 8563 km |
| 23 | 2014-03-09 | 15:45 | 10m | PSK31 | N2DP | Jerry | Port Murray | 6640 km |
| 24 | 2014-03-08 | 17:11 | 10m | PSK31 | KA0ZGW | Bruce | Independence | 7340 km |
| 25 | 2014-03-08 | 16:18 | 10m | PSK31 | AB0UZ | Barry | White Bear Lake | 7076 km |
| 26 | 2014-03-08 | 16:23 | 10m | PSK31 | KR0ES | Jacob | Leighton | 7417 km |
| 27 | 2014-03-08 | 16:42 | 10m | PSK31 | N0AWS | Alan | Ballwin | 7585 km |
| 28 | 2014-03-08 | 17:21 | 10m | PSK31 | KA9BHD | Bob | Bolingbrook | 7177 km |
| 29 | 2014-03-02 | 15:37 | 12m | PSK31 | KB1SUA | Michael | Worcester | 6362 km |
| 30 | 2014-03-02 | 13:46 | 12m | PSK31 | AI2S | Ray | Safety Harbor | 8211 km |
Showing QSO-s 1 to 30 in total: 133