QSO-s with stations from Continent NA
| No | Date | Time (UTC) | Band | Mode | Callsign | Name | Qth | QRB | Country |
| 61 | 2013-02-03 | 12:23 | 15m | PSK31 | K1MAA | Frank | Tolland | 6671 km |
| 62 | 2013-01-09 | 14:26 | 10m | RTTY | KP4BD | Daniel | Las Piedras | 8195 km |
| 63 | 2012-12-27 | 12:54 | 17m | PSK31 | K4PI | Mike | Douglasville | 7778 km |
| 64 | 2012-12-14 | 13:58 | 15m | PSK31 | WQ9Z | Roy | Sesser | 7562 km |
| 65 | 2012-11-17 | 14:24 | 15m | PSK31 | KB8NXO | Richard | Toledo | 7222 km |
| 66 | 2012-11-04 | 14:29 | 10m | PSK31 | N1KRC | Paul | Westborough | 6349 km |
| 67 | 2012-10-29 | 16:04 | 15m | PSK31 | N3OWM | Ted | Pennsauken | 6723 km |
| 68 | 2012-10-22 | 15:09 | 10m | PSK31 | KB1ROO | Terry | Milford | 6646 km |
| 69 | 2012-10-22 | 14:39 | 10m | PSK31 | WA8LBZ | Al | Gahanna | 7346 km |
| 70 | 2012-10-21 | 12:00 | 12m | PSK31 | N2LD | John | Forked River | 6941 km |
| 71 | 2012-10-20 | 13:28 | 10m | PSK31 | N2GXJ | Jim | New Jersey | 6745 km |
| 72 | 2012-10-20 | 14:08 | 10m | PSK31 | N3GSE | Joel | Short Hills | 6615 km |
| 73 | 2012-09-30 | 14:15 | 10m | PSK31 | K6EID | Phil | Marietta | 7747 km |
| 74 | 2012-09-30 | 14:30 | 10m | PSK31 | K4BRA | Marcio | Locust Grove | 7781 km |
| 75 | 2012-09-27 | 16:45 | 10m | PSK31 | NO8R | Delos | Sand Lake | 6915 km |
| 76 | 2012-09-26 | 12:59 | 15m | PSK31 | W4FGA | John | Jackson | 7773 km |
| 77 | 2012-09-26 | 17:19 | 15m | PSK31 | KD8JSP | John | Detroit | 6897 km |
| 78 | 2012-09-26 | 17:12 | 15m | PSK31 | CO2HQ | Reinaldo | La Habana | 8910 km |
| 79 | 2012-09-25 | 16:40 | 10m | PSK31 | KD4NMI | Richard | Knightdale | 7275 km |
| 80 | 2012-09-25 | 17:05 | 10m | PSK31 | KD8JSP | John | Detroit | 6897 km |
| 81 | 2012-09-24 | 15:53 | 15m | PSK31 | VE1JBC | Brian | Tusket Falls | 5916 km |
| 82 | 2012-09-23 | 01:01 | 40m | PSK31 | K3LRH | Len | Delaware | 6858 km |
| 83 | 2012-09-22 | 14:45 | 12m | PSK31 | KD8OTT | Bryon | Muskegon | NA km |
| 84 | 2012-09-22 | 16:32 | 17m | PSK31 | N6CPL | Christopher | Castro Valley | 8794 km |
| 85 | 2012-09-22 | 14:50 | 12m | PSK31 | N2YP | John Rudolph | Unadilla | 6526 km |
| 86 | 2012-09-22 | 14:19 | 12m | PSK31 | N4ART | Art | Danville | 7408 km |
| 87 | 2012-09-22 | 00:27 | 40m | PSK31 | HI8CJG | Candido | 8421 km |
| 88 | 2012-09-22 | 13:21 | 10m | PSK31 | W4YTB | Roman | Florida | 8104 km |
| 89 | 2012-09-22 | 23:54 | 40m | PSK31 | KF2GQ | Robert | Jupiter | 8179 km |
| 90 | 2012-09-13 | 18:02 | 15m | PSK31 | WA4MIT | Morris | Northport | 7950 km |
<< Previous 30 
Showing QSO-s 61 to 90 in total: 133