QSO-s with
- England stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 451 | 2010-10-06 | 22:55 | 80m | PSK31 | M0LHS | Robert | Bristol | 1982 km |
| 452 | 2010-10-06 | 22:14 | 40m | PSK31 | 2E0JZU | Paul | Norwich | 1690 km |
| 453 | 2010-10-06 | 20:32 | 40m | PSK31 | 2E0WJC/QRP | Billy | Pudsey Leeds | 1807 km |
| 454 | 2010-10-05 | 23:48 | 80m | PSK31 | G8RDN | Terry | Burntwood | 1880 km |
| 455 | 2010-10-05 | 21:51 | 80m | PSK31 | G0LZX | Ricky | Southport | 1892 km |
| 456 | 2010-10-05 | 21:36 | 80m | PSK31 | G4WOL | Rob | Macclesfield | 1861 km |
| 457 | 2010-10-05 | 21:25 | 80m | PSK31 | G8CKT | Mike | Billingshurst | 1886 km |
| 458 | 2010-10-04 | 21:50 | 40m | PSK31 | G4TZX | Gordon | Romney Marsh | 1804 km |
| 459 | 2010-10-04 | 21:44 | 40m | PSK31 | G1TAI | Phil | Shutlanger | 1850 km |
| 460 | 2010-10-04 | 15:29 | 20m | PSK31 | G1CSS | Mark | Worcester | 1922 km |
| 461 | 2010-10-04 | 15:16 | 20m | PSK31 | G3ZOH | Brian | Kent | 1837 km |
| 462 | 2010-10-03 | 22:35 | 40m | PSK31 | G0LZX | Ricky | Southport | 1892 km |
| 463 | 2010-10-03 | 22:23 | 40m | PSK31 | M3UEX | David | Leeds | 1844 km |
| 464 | 2010-10-03 | 21:49 | 40m | PSK31 | M0UKD | John | London | 1817 km |
| 465 | 2010-10-03 | 13:12 | 40m | PSK31 | G0GQK | Mel | Newport | 1901 km |
| 466 | 2010-10-02 | 01:00 | 40m | PSK31 | G0DHI | Alan | Carlisle - Cumbria | 1837 km |
| 467 | 2010-10-01 | 23:46 | 80m | PSK31 | 2E0LSE | George | Leeds | 1781 km |
| 468 | 2010-10-01 | 13:35 | 40m | PSK31 | G3IGU | Keith | Doncaster | 1794 km |
| 469 | 2010-09-30 | 23:13 | 80m | PSK31 | G4KHG | Eddie | Near Liverpool | 1882 km |
| 470 | 2010-09-29 | 22:23 | 80m | PSK31 | G0THY | Martyn | Kidlington | 1889 km |
| 471 | 2010-09-27 | 22:46 | 80m | PSK31 | M6DRS | Lee | Barnehprst | 1820 km |
| 472 | 2010-09-27 | 22:18 | 80m | PSK31 | 2E0WNF | Neil | Colchester | 1756 km |
<< Previous 30 
Showing QSO-s 451 to 472 in total: 472