QSO-s with
- France stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 181 | 2012-01-10 | 21:42 | 40m | PSK31 | F4JXP | Pierre | Bruyere Sur Oise | 1852 km |
| 182 | 2012-01-10 | 10:09 | 20m | PSK31 | F4AGZ | Frederic | Richardmenil | 1678 km |
| 183 | 2012-01-02 | 04:52 | 40m | PSK31 | F5GPE | Pierre | Meylan | 1977 km |
| 184 | 2012-01-01 | 10:52 | 15m | PSK31 | F4PCM | Thierry | Cavaillon | 2135 km |
| 185 | 2012-01-01 | 09:05 | 12m | PSK31 | F4BVO | Olivier | Dions | 1927 km |
| 186 | 2011-12-31 | 14:02 | 15m | PSK31 | F6HSJ | Patrick | Wattrelos | 1695 km |
| 187 | 2011-12-31 | 13:24 | 15m | PSK31 | F5JOI | Yves | Mont-saint-aignan | 1902 km |
| 188 | 2011-12-31 | 13:17 | 15m | PSK31 | F6IGF | Yves | Loos | 1735 km |
| 189 | 2011-12-31 | 09:08 | 15m | PSK31 | F5UJK | Jean-louis | Nr Angouleme | 2219 km |
| 190 | 2011-12-31 | 06:37 | 40m | PSK31 | F4GOJ | Christophe | Couffe | 2180 km |
| 191 | 2011-12-31 | 06:29 | 40m | PSK31 | F4GRW | Jean-claude | Baudignecourt | 1721 km |
| 192 | 2011-12-30 | 07:27 | 30m | PSK31 | F1JFR | Daniel | Strasbourg | 1599 km |
| 193 | 2011-12-30 | 06:16 | 40m | PSK31 | F5POJ | Phil | La Capelle | 1700 km |
| 194 | 2011-12-11 | 11:19 | 12m | PSK31 | F5JGL | Claude | Nr Bordeaux Saugon | 2309 km |
| 195 | 2011-12-11 | 11:04 | 12m | PSK31 | F6HWE | Raymond | Lannion | 2209 km |
| 196 | 2011-12-11 | 10:48 | 10m | PSK31 | F1PKH | Serge | Josse | 2471 km |
| 197 | 2011-12-11 | 04:36 | 40m | PSK31 | F5VMH | Teodor | Dreux | 1933 km |
| 198 | 2011-12-05 | 00:05 | 40m | PSK31 | F8BVP | Luc | Saint Helene | 1943 km |
| 199 | 2011-11-23 | 18:31 | 30m | PSK31 | F6ASG | Michel | Vanves | 1875 km |
| 200 | 2011-11-19 | 11:18 | 12m | PSK31 | F4MBZ | Jean-jacques | Luc Sur Mer | 18451 km |
| 201 | 2011-11-12 | 09:59 | 10m | PSK31 | F4ENU | Ludovic | Rouvroy | 1728 km |
| 202 | 2011-10-30 | 09:41 | 10m | PSK31 | F1NQ | Alain | Camors | 2244 km |
| 203 | 2011-10-30 | 09:30 | 10m | PSK31 | F5JGL | Claude | Saugon | 2309 km |
| 204 | 2011-10-25 | 05:10 | 40m | PSK31 | F4FLF | Olivier | Montry | 1842 km |
| 205 | 2011-10-19 | 21:35 | 40m | PSK31 | F4GTB | Christophe | Coulommiers | 1829 km |
| 206 | 2011-10-12 | 16:42 | 15m | PSK31 | F5SEP | Jacques | Nr Lourdes | 2421 km |
| 207 | 2011-10-10 | 19:54 | 20m | PSK31 | F6FLU | Daniel | Montigny-le-bretonneux | 1892 km |
| 208 | 2011-10-07 | 12:23 | 15m | PSK63 | F5GN | Yves | Albi | 2279 km |
| 209 | 2011-10-07 | 11:30 | 12m | PSK31 | F4EUN | Jerome | Gonfaron | 2125 km |
| 210 | 2011-10-05 | 20:57 | 30m | PSK31 | F4DFR | Didier | Villeparisis | 1848 km |
<< Previous 30 
Showing QSO-s 181 to 210 in total: 391