QSO-s with
- France stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 211 | 2011-10-05 | 13:09 | 15m | PSK31 | F1EKA | James | Val D Ornain | 1724 km |
| 212 | 2011-10-04 | 15:59 | 15m | PSK31 | F4FNL | Thierry | Serrieres En Chautagne | 1916 km |
| 213 | 2011-10-04 | 14:08 | 15m | PSK63 | F1EKA | James | Val D Ornain | 1724 km |
| 214 | 2011-09-30 | 14:23 | 15m | PSK31 | F4EZD | Jean-pierre | Bedarrides | 2124 km |
| 215 | 2011-09-29 | 17:48 | 40m | PSK31 | F4BHN | Fabrice | Chauny | 1768 km |
| 216 | 2011-09-18 | 18:22 | 20m | PSK31 | F0DWJ | Pascal | Aix | 2145 km |
| 217 | 2011-09-17 | 19:01 | 20m | PSK31 | F1FZH | Yves | Argenteuil | 1868 km |
| 218 | 2011-09-14 | 16:37 | 17m | PSK31 | F4GOH | Anthony | Teloche | 2054 km |
| 219 | 2011-09-14 | 13:08 | 15m | PSK31 | F5QF | Francis | St. Thibault | 1849 km |
| 220 | 2011-09-12 | 15:15 | 20m | PSK31 | F4ARB | Jean-pierre | Lys-lez-lannoy | 1695 km |
| 221 | 2011-09-07 | 22:41 | 40m | PSK31 | F5PDA | José | Montrejeau | 2428 km |
| 222 | 2011-09-07 | 21:45 | 40m | PSK31 | F8UNF | Vincent | Metz | 1641 km |
| 223 | 2011-09-07 | 19:42 | 30m | PSK31 | F4CZT | Marchal | Bressols | 2307 km |
| 224 | 2011-09-07 | 19:37 | 30m | PSK31 | F4FFH | Erick | Saint Fo | 2049 km |
| 225 | 2011-09-06 | 15:57 | 15m | PSK31 | F5LPL | Mike | Maisons-alfort | 1866 km |
| 226 | 2011-09-04 | 21:00 | 40m | PSK31 | F4GCB/P | Patrick | Lancieux | 2141 km |
| 227 | 2011-09-04 | 16:04 | 17m | PSK31 | F6FSW | Jean Claude | Queyrac | 2323 km |
| 228 | 2011-09-03 | 14:35 | 17m | PSK31 | F8KHN | Didier | Le Havre | 1949 km |
| 229 | 2011-09-03 | 14:31 | 17m | PSK31 | F4GCB/P | Patrick | Lancieux | 2141 km |
| 230 | 2011-09-03 | 09:44 | 15m | PSK31 | F1BPS | Trystan | Narbonne | 2291 km |
| 231 | 2011-09-01 | 09:35 | 17m | PSK31 | F5RNP | Marcel | Ambazac | 2145 km |
| 232 | 2011-08-31 | 17:06 | 20m | PSK31 | F4CZV | Richard | Bressols | 2307 km |
| 233 | 2011-08-31 | 13:26 | 15m | PSK31 | F1FOO | Alain | Chateau | 2238 km |
| 234 | 2011-08-29 | 05:26 | 20m | PSK31 | F6EKI | Jean | Nr Marseille | 2152 km |
| 235 | 2011-08-26 | 01:32 | 40m | PSK31 | F4ARB | Jean-pierre | Lys-lez-lannoy | 1695 km |
| 236 | 2011-08-25 | 19:03 | 20m | PSK31 | F5LPL/P | Mike | Vereaux | 1989 km |
| 237 | 2011-08-24 | 13:46 | 20m | PSK31 | F2SI | Gilbert | Marseille | 2194 km |
| 238 | 2011-08-23 | 21:37 | 30m | PSK31 | F4FLQ/P | Manu | Sein Is | 2340 km |
| 239 | 2011-08-23 | 16:49 | 30m | PSK31 | F4BKV | Vincent | Nr. Saintes | 2268 km |
| 240 | 2011-08-23 | 16:26 | 20m | PSK31 | F6KEH/P | Philippe | Valras-plage | 2271 km |
<< Previous 30 
Showing QSO-s 211 to 240 in total: 391