QSO-s with
- Germany stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 361 | 2012-05-28 | 17:02 | 10m | PSK31 | DG0OS | Steffen | Muehlhausen | 1260 km |
| 362 | 2012-05-28 | 16:46 | 10m | PSK31 | DF9WOY/QRP | Alex | Dresden | 1103 km |
| 363 | 2012-05-27 | 08:42 | 10m | PSK31 | DH5AO | Alfred | Beuren | 1253 km |
| 364 | 2012-05-25 | 20:05 | 30m | PSK31 | DK6WH | Willi | Arnstadt | 1258 km |
| 365 | 2012-05-22 | 20:20 | 30m | PSK31 | DB1ID | Michael | Alzey | 1491 km |
| 366 | 2012-05-22 | 20:11 | 30m | PSK31 | DL6NBS | Bernd | Bamberg | 1342 km |
| 367 | 2012-05-21 | 21:55 | 30m | PSK31 | DC3CD | Peter | Gersthofen | 1456 km |
| 368 | 2012-05-21 | 21:36 | 80m | PSK31 | DO1KHW | Horst | Eitorf | 1451 km |
| 369 | 2012-04-30 | 09:45 | 15m | PSK31 | DK9KW | Bernd | Ahaus | 1389 km |
| 370 | 2012-04-29 | 13:37 | 20m | PSK31 | DL4LRM | Konny | Berlin | 1042 km |
| 371 | 2012-04-25 | 16:50 | 20m | PSK31 | DG5MLA | Gerald | Ingolstadt | 1397 km |
| 372 | 2012-04-25 | 16:31 | 20m | PSK31 | DL/PA4ARP | Cor | Lahnstein | 1474 km |
| 373 | 2012-04-24 | 11:23 | 20m | PSK31 | DF8XC | Burkhard | Guetersloh | 1320 km |
| 374 | 2012-04-24 | 07:59 | 20m | PSK31 | DL4EBB | Rolf | 1442 km |
| 375 | 2012-04-22 | 18:07 | 20m | PSK31 | DG1CM | Helmut | Mering | 1467 km |
| 376 | 2012-04-22 | 17:39 | 20m | PSK31 | DF0EPC | Ingo | Nr Munich | 1426 km |
| 377 | 2012-04-21 | 15:16 | 20m | PSK31 | DL0IR | Gerald | Ingolstadt | 1397 km |
| 378 | 2012-04-21 | 05:48 | 20m | PSK31 | DG9FFM | Peter | Wertheim | 1414 km |
| 379 | 2012-04-21 | 05:29 | 20m | PSK31 | DL8OL | Klaus | Nr Hannover | 18451 km |
| 380 | 2012-04-15 | 12:51 | 30m | PSK31 | DG5MLA | Gerald | Ingolstadt | 1397 km |
| 381 | 2012-04-14 | 04:08 | 40m | PSK31 | DF7KB | Wolf | Nr Cologne | 1447 km |
| 382 | 2012-04-09 | 05:29 | 30m | PSK31 | DL1GLO | Sigi | Radolfzell | 1609 km |
| 383 | 2012-04-08 | 23:48 | 40m | PSK31 | DK8VQ | Hubert | Dillingen | 1594 km |
| 384 | 2012-04-01 | 16:51 | 20m | PSK31 | DF6XN | Werner | Emsdetten | 1356 km |
| 385 | 2012-03-29 | 16:57 | 20m | PSK31 | DK8ZZ | Zik | Erbach | 1491 km |
| 386 | 2012-03-25 | 12:33 | 20m | PSK31 | DL7ACA | Christian | Schmitten | 1433 km |
| 387 | 2012-03-24 | 12:09 | 20m | PSK31 | DD8HB | Rolf | Schlutup | 1069 km |
| 388 | 2012-03-05 | 14:18 | 20m | PSK31 | DK0TW | Heiko | Belm | 1312 km |
| 389 | 2012-03-03 | 18:45 | 40m | PSK31 | DL1RMW/P | Lothar | Grobleben | 1085 km |
| 390 | 2012-02-29 | 08:42 | 20m | PSK31 | DL5ZBA | Uwe | Cölbe | 1373 km |
<< Previous 30 
Showing QSO-s 361 to 390 in total: 1076