QSO-s with
- Germany stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 931 | 2010-12-21 | 02:25 | 40m | PSK31 | DK5MJ | Martin | Oberdorf | 1552 km |
| 932 | 2010-12-19 | 21:09 | 40m | PSK31 | DL2NAE | Edi | Gerhardshofen | 1364 km |
| 933 | 2010-12-19 | 12:10 | 20m | PSK31 | DJ6DG | Henry | Wartenberg | 1432 km |
| 934 | 2010-12-19 | 08:42 | 20m | PSK31 | DL9OT | Hubert | Höxter | 1277 km |
| 935 | 2010-12-18 | 23:16 | 40m | PSK31 | DL7KJS | Juergen | Bad Honnef | 1469 km |
| 936 | 2010-12-17 | 22:00 | 40m | PSK31 | DL8EBB | Willi | Essen | 1431 km |
| 937 | 2010-12-17 | 13:21 | 20m | PSK31 | DB7GE | Erwin | Rottweil | 1594 km |
| 938 | 2010-12-17 | 13:08 | 20m | PSK31 | DM5WH | Wilfried | Braunfels | 1419 km |
| 939 | 2010-12-17 | 11:22 | 40m | PSK63 | DL0KP | Robert | Koenigslutter | 1160 km |
| 940 | 2010-12-17 | 08:17 | 40m | PSK31 | DG1BVK | Werner | Schwedt | 929 km |
| 941 | 2010-12-17 | 07:28 | 40m | PSK31 | DF1OLS | Leo | Duderstadt | 1237 km |
| 942 | 2010-12-16 | 09:40 | 30m | PSK31 | DK9BF | Heiko | Belm | 1312 km |
| 943 | 2010-12-16 | 08:51 | 40m | PSK31 | DL3HXX | Lothar | Wittenberg | 1094 km |
| 944 | 2010-12-16 | 08:26 | 40m | PSK31 | DL4LUS | Lutz | Leipzig | 1147 km |
| 945 | 2010-12-15 | 12:56 | 20m | PSK31 | DM2DMI | Peter | Arnstadt | 1261 km |
| 946 | 2010-12-15 | 12:42 | 20m | PSK31 | DG1DO | Thomas | Waldbroel | 1433 km |
| 947 | 2010-12-15 | 12:34 | 20m | PSK31 | DA0NFL | Klaus | Forst | 1006 km |
| 948 | 2010-12-15 | 06:51 | 40m | PSK31 | DF1EU | Rolf | Wuspeteal | 1433 km |
| 949 | 2010-12-14 | 07:39 | 40m | PSK31 | DL5EAK | Jochen | Bonn | 1473 km |
| 950 | 2010-12-14 | 07:33 | 40m | PSK31 | DL1JAM | Anders | Schafflund | 1119 km |
| 951 | 2010-12-14 | 07:15 | 40m | PSK31 | DL4ZBY | Fred | Hattersheim | 1448 km |
| 952 | 2010-12-12 | 22:32 | 80m | PSK31 | DJ1IJ | Hans | Salzgitter | 1200 km |
| 953 | 2010-12-12 | 17:46 | 80m | PSK31 | DA0NFL | Klaus | Forst | 1006 km |
| 954 | 2010-12-12 | 17:36 | 80m | PSK31 | DL3KVR | Dietrich | Rostock | 986 km |
| 955 | 2010-12-11 | 21:01 | 40m | PSK31 | DL5TW | Thuerk | Nr Suhl | 1276 km |
| 956 | 2010-12-10 | 22:12 | 40m | PSK31 | DB1JAW | Mike | Moers | 1452 km |
| 957 | 2010-12-10 | 16:14 | 40m | PSK31 | DL2IAD | Willi | Herschweiler | 1432 km |
| 958 | 2010-12-10 | 03:56 | 80m | PSK31 | DF4WQ | Ernie | Sprendlingen | 1487 km |
| 959 | 2010-12-09 | 15:21 | 40m | PSK31 | DL6UNF | Frank | Guben | 986 km |
| 960 | 2010-12-09 | 15:02 | 40m | PSK31 | DK4GKR | Richard | Berlin | 1024 km |
<< Previous 30 
Showing QSO-s 931 to 960 in total: 1076