QSO-s with
- Greece stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-19 | 16:33 | 10m | PSK31 | SV1HFY | Lefteris | Athens | 2183 km |
| 2 | 2014-03-10 | 15:47 | 10m | PSK31 | SV1HFY | Lefteris | Athens | 2183 km |
| 3 | 2014-03-02 | 15:03 | 12m | PSK31 | SV2HZT | Tasos | Thessaloniki | 1900 km |
| 4 | 2014-03-02 | 14:48 | 12m | PSK31 | SV1DAR | Antonis | Athens | 2187 km |
| 5 | 2014-03-01 | 15:11 | 12m | PSK31 | SV4ILY | Georgios | Larissa | 2016 km |
| 6 | 2014-03-01 | 13:20 | 10m | PSK31 | SV2HYB | Dimitris | Thessaloniki | 1899 km |
| 7 | 2014-02-24 | 18:20 | 20m | PSK31 | SV2DFK | Angelos | Thessaloniki | 1904 km |
| 8 | 2014-02-21 | 16:07 | 17m | PSK31 | SV2DFK | Angelos | Thessaloniki | 1904 km |
| 9 | 2013-10-29 | 11:12 | 12m | PSK31 | SV1JSN | Ioannis | Athens | 2193 km |
| 10 | 2013-10-07 | 19:21 | 20m | PSK31 | SV2CLJ | Thomas | Thessaloniki | 1900 km |
| 11 | 2013-10-07 | 18:24 | 20m | PSK31 | SV1MNF | Theodore | Athena | 2187 km |
| 12 | 2013-10-07 | 05:00 | 20m | PSK31 | SV1DAR | Antonis | Athens | 2187 km |
| 13 | 2013-10-07 | 04:52 | 20m | PSK31 | SV3ICL | Fotis | Egio | 2175 km |
| 14 | 2013-09-28 | 16:36 | 20m | PSK31 | SV7JLA | Mihalis | Serres | 1852 km |
| 15 | 2013-09-21 | 21:19 | 30m | PSK31 | SV1GRN | Panagiotis | Athens | 2177 km |
| 16 | 2013-09-18 | 21:11 | 30m | PSK63 | SV2/SV4CEO | Athanasios | Thessaloniki | 18451 km |
| 17 | 2013-09-18 | 19:35 | 30m | PSK63 | SV2HYB | Simeonidis | Thessaloniki | 1899 km |
| 18 | 2013-09-18 | 19:28 | 30m | PSK63 | SV8/DB4BJ | Martin | Petriti | 2071 km |
| 19 | 2013-09-15 | 22:17 | 40m | PSK31 | SV2HZT | Tasos | Thessaloniki | 1900 km |
| 20 | 2013-09-09 | 22:33 | 30m | PSK31 | SV1HFY | Lefteris | Athens | 2183 km |
| 21 | 2013-09-07 | 21:25 | 30m | PSK31 | SV130PAP | Vasilis | 1914 km |
| 22 | 2013-08-26 | 16:35 | 15m | PSK31 | SV1JSM | Stratos | Athens | 2193 km |
| 23 | 2013-08-26 | 14:40 | 17m | PSK31 | SV2KF | George | Nikiti-chalkidiki | 1939 km |
| 24 | 2013-08-18 | 21:13 | 30m | PSK125 | SV4CEO | Athanasios | Thessaloniki | 1895 km |
| 25 | 2013-08-18 | 20:26 | 30m | PSK31 | SV2HZT | Tasos | Thessaloniki | 1900 km |
| 26 | 2013-08-14 | 20:52 | 30m | PSK31 | SV2HZT | Tasos | Thessaloniki | 1900 km |
| 27 | 2013-04-11 | 10:37 | 15m | PSK31 | SV2FPI | Galliko Kilkis | 1877 km |
| 28 | 2013-03-02 | 15:46 | 15m | PSK31 | SV8/SV9FBP | George | Mykonos | 2240 km |
| 29 | 2013-02-03 | 13:20 | 15m | PSK31 | SV2KBB | Archelaos | Veria | 1921 km |
| 30 | 2013-01-24 | 18:51 | 40m | PSK31 | SV1AZT | Zisis | Koridalos | 2189 km |
Showing QSO-s 1 to 30 in total: 114