QSO-s with
- Greece stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2013-01-20 | 09:02 | 10m | PSK31 | SV1JRF | George | Athens | 2193 km |
| 32 | 2013-01-17 | 21:16 | 40m | RTTY | SV1JSF | Stelios | Athens | 2192 km |
| 33 | 2013-01-06 | 07:17 | 15m | PSK31 | SV2CLJ | Thomas | Thessaloniki | 1900 km |
| 34 | 2012-12-10 | 12:01 | 15m | PSK31 | SV1QEZ | Ioannis | Athens | 2179 km |
| 35 | 2012-11-14 | 05:11 | 40m | PSK31 | SV1HFY | Lefteris | Athens | 2183 km |
| 36 | 2012-10-21 | 12:18 | 12m | PSK31 | SV1EML | Stam | Athens | 2183 km |
| 37 | 2012-10-21 | 12:11 | 12m | PSK63 | SV3DCX | Panos | Patra | 2178 km |
| 38 | 2012-09-30 | 07:11 | 10m | PSK63 | SV1DAR | Antonis | Athens | 2187 km |
| 39 | 2012-09-22 | 18:18 | 10m | PSK31 | SV2JAO | Andreas | 1916 km |
| 40 | 2012-09-22 | 15:53 | 17m | PSK31 | SV8FCU | Yiannis | Eecezhios | 2132 km |
| 41 | 2012-07-11 | 18:49 | 20m | PSK31 | SV7CUD/2 | Panagiotis | Thessaloniki | 1899 km |
| 42 | 2012-06-02 | 21:14 | 20m | PSK63 | SV3ICL | Fotis | 2175 km |
| 43 | 2012-04-25 | 06:21 | 30m | PSK31 | SV4FFK | Sakis | Volos | 2037 km |
| 44 | 2012-03-29 | 14:57 | 17m | PSK31 | SV1BHF | Nick | Athens | 2183 km |
| 45 | 2012-02-29 | 08:31 | 15m | PSK31 | SV1GYN | Nick | Athens | 2188 km |
| 46 | 2012-02-27 | 07:48 | 15m | PSK31 | SV7JLA | Mihalis | Serres | 1852 km |
| 47 | 2012-02-24 | 08:57 | 10m | PSK31 | SV1EGE | Theo | East Attica | 2205 km |
| 48 | 2012-02-16 | 05:26 | 40m | PSK31 | SV1EGE | Theo | East Attica | 2205 km |
| 49 | 2012-02-10 | 09:57 | 15m | PSK63 | SV7CUD/2 | Panagiotis | Thessaloniki | 1899 km |
| 50 | 2012-01-11 | 11:20 | 15m | PSK31 | SV1JGN | Kostas | Korydallos-pireus | 2189 km |
| 51 | 2012-01-10 | 18:41 | 40m | PSK31 | SV7JLA | Mihalis | Serres | 1852 km |
| 52 | 2012-01-10 | 12:00 | 12m | PSK31 | SV2GJV | George | Veria | 1921 km |
| 53 | 2012-01-10 | 11:34 | 17m | PSK63 | SV2HTI | Ilias | Thessaloniki | 1904 km |
| 54 | 2012-01-01 | 18:18 | 40m | PSK31 | SV7JJZ | John | Xanthi | 1830 km |
| 55 | 2012-01-01 | 18:05 | 40m | PSK31 | SX1912 | Special | Katerini | 1940 km |
| 56 | 2012-01-01 | 10:47 | 15m | PSK31 | SV2HXV | Ioannis | Thessaloniki | 1895 km |
| 57 | 2012-01-01 | 08:15 | 15m | PSK31 | SV1EAG | George | Aspropyrgos | 2179 km |
| 58 | 2011-12-31 | 10:37 | 15m | PSK63 | SV2HTI | Ilias | Thessaloniki | 1904 km |
| 59 | 2011-12-30 | 18:24 | 80m | PSK31 | SV7JLA | Mihalis | Serres | 1852 km |
| 60 | 2011-12-30 | 07:49 | 10m | PSK31 | SV1KWA | Grigoris | Athens | 2179 km |
<< Previous 30 
Showing QSO-s 31 to 60 in total: 114