QSO-s with
- Greece stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 61 | 2011-12-11 | 02:27 | 40m | PSK31 | SV1ENV | George | Athens | 2183 km |
| 62 | 2011-11-19 | 14:50 | 15m | PSK31 | SV8GXQ | Isidoros | Chios Island | 2132 km |
| 63 | 2011-11-19 | 11:14 | 12m | PSK31 | SV7CUD/2 | Panagiotis | Thessaloniki | 1899 km |
| 64 | 2011-11-19 | 10:19 | 10m | PSK31 | SV1JGN | Kostas | Pireus | 2189 km |
| 65 | 2011-11-19 | 09:41 | 10m | PSK31 | SV1KWC | Panagiotis | Chaidari | 2183 km |
| 66 | 2011-11-12 | 12:30 | 10m | PSK31 | SV1NQX | Stathis | Kamatero | 2179 km |
| 67 | 2011-10-24 | 05:20 | 40m | PSK31 | SV2FLQ | Antonios | Makedonia | 1945 km |
| 68 | 2011-10-19 | 15:35 | 15m | PSK31 | SV8GXQ/QRP | Isidoros | Chios Island | 2132 km |
| 69 | 2011-10-11 | 19:00 | 40m | PSK31 | SV2HTI | Ilias | Thessaloniki | 1904 km |
| 70 | 2011-10-04 | 16:17 | 15m | PSK31 | SV1EGE | Theo | East Attica | 2205 km |
| 71 | 2011-10-03 | 20:03 | 30m | PSK31 | SV2HTI | Ilias | Thessaloniki | 1904 km |
| 72 | 2011-09-15 | 20:18 | 20m | PSK31 | SV1NQX | Stathis | Kamatero | 2179 km |
| 73 | 2011-09-15 | 20:06 | 20m | PSK31 | SV4FFL | Costas | Volos | 2042 km |
| 74 | 2011-09-08 | 17:33 | 30m | PSK31 | SV6/SV1IW | Manos | Kosmira | 2053 km |
| 75 | 2011-09-08 | 11:46 | 17m | PSK31 | SV4FFL | Costas | Volos | 2042 km |
| 76 | 2011-08-22 | 16:21 | 17m | PSK31 | SV1DAR | Antonis | Athens | 2187 km |
| 77 | 2011-08-21 | 19:59 | 20m | PSK31 | SV1EAG | George | Elassonos | 2179 km |
| 78 | 2011-08-20 | 11:59 | 12m | PSK31 | SV2JAO | Andreas | Greece | 1916 km |
| 79 | 2011-08-07 | 16:48 | 30m | PSK31 | SV7CUD/2 | Panagiotis | Thessaloniki | 1908 km |
| 80 | 2011-07-29 | 19:02 | 20m | PSK31 | SV7JLA | Mihalis | Serres | 1852 km |
| 81 | 2011-07-08 | 21:43 | 15m | PSK31 | SV2CBS | Fokion | Perea | 1913 km |
| 82 | 2011-07-08 | 14:46 | 10m | PSK31 | SV2CBS | Fokion | Perea | 1913 km |
| 83 | 2011-06-25 | 07:22 | 15m | PSK31 | SV7FSG | Sakis | Xanthi | 1830 km |
| 84 | 2011-06-19 | 07:43 | 10m | PSK31 | J48O | Gianni | Othonoi | 2035 km |
| 85 | 2011-06-18 | 11:15 | 17m | PSK31 | SV6CZR | Dimitris | Preveza | 2110 km |
| 86 | 2011-05-28 | 12:47 | 20m | PSK31 | SV4NYZ | Avraam | Greece | 2218 km |
| 87 | 2011-05-14 | 20:47 | 17m | PSK31 | SV3/SV4NYZ | Avraam | Near Ancient Olympia | 2218 km |
| 88 | 2011-05-12 | 13:40 | 15m | PSK31 | SV7CUD/2 | Panagiotis | Thessaloniki | 1899 km |
| 89 | 2011-05-11 | 21:13 | 20m | PSK31 | SV1EGE | Theo | Marina | 2205 km |
| 90 | 2011-04-19 | 13:35 | 15m | PSK31 | SV0XBA | Graham | Methoni Messinias | 2331 km |
<< Previous 30 
Showing QSO-s 61 to 90 in total: 114