QSO-s with
- Israel stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-11 | 14:20 | 12m | PSK31 | 4Z4DX | Dov | Ramat Hasharon | 3003 km |
| 2 | 2014-02-28 | 09:36 | 15m | PSK31 | 4Z5AG | Kuty | Ashdod | 2928 km |
| 3 | 2013-09-17 | 20:49 | 30m | PSK31 | 4Z5ML | Alex | Yafo | 2908 km |
| 4 | 2013-09-15 | 11:05 | 15m | PSK31 | 4Z5OP | Michail | Be'er-sheva | 2994 km |
| 5 | 2013-09-06 | 23:22 | 40m | PSK31 | 4Z5OZ | Vladislav | Reut | 8366 km |
| 6 | 2012-09-24 | 13:38 | 15m | PSK31 | 4Z1IG | Alen | Tiberias | 2834 km |
| 7 | 2012-09-22 | 11:47 | 10m | PSK31 | 4X4PP | Aric | Ariel | 3003 km |
| 8 | 2012-09-22 | 00:06 | 40m | PSK31 | 4Z5UN | Evgeni | Petax-tixwa | 2900 km |
| 9 | 2012-09-21 | 21:15 | 20m | PSK31 | 4X4PP | Aric | Ariel | 2909 km |
| 10 | 2012-07-09 | 17:55 | 20m | PSK31 | 4Z4DX | Dov | Ramat Hasharon | 3003 km |
| 11 | 2012-06-30 | 16:11 | 20m | PSK31 | 4X1AJ | Andy | Arad | 2997 km |
| 12 | 2012-04-26 | 07:33 | 20m | PSK31 | 4Z5NU | Dov | Holon | 2908 km |
| 13 | 2011-10-13 | 15:31 | 10m | PSK31 | 4X1AJ | Andy | Arad | 2997 km |
| 14 | 2011-10-03 | 15:00 | 10m | PSK31 | 4X1SK | Daniel | Tel Aviv | 2898 km |
| 15 | 2011-09-27 | 19:43 | 40m | PSK31 | 4Z1IG | Alen | Tiberias | 2834 km |
| 16 | 2011-09-16 | 11:38 | 12m | PSK31 | 4Z1TL | Isaac | Herzliya | 2895 km |
| 17 | 2011-06-28 | 17:57 | 15m | PSK31 | 4Z5NY | Lev | Haifa | 2824 km |
| 18 | 2011-06-18 | 11:09 | 17m | PSK31 | 4X1AJ | Andy | Arad | 2997 km |
| 19 | 2011-04-29 | 09:19 | 15m | PSK31 | 4X1AJ | Andrey | Arad | 2997 km |
| 20 | 2011-01-01 | 13:23 | 15m | PSK31 | 4X1AJ | Andy | Arad | 2997 km |
| 21 | 2010-12-23 | 16:03 | 40m | PSK31 | 4Z5NU | Dov | Holon | 2908 km |
Showing QSO-s 1 to 21 in total: 21