QSO-s with
- Italy stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 691 | 2010-12-15 | 00:49 | 40m | PSK31 | IZ7TLV | Maurizio | Foggia | 1953 km |
| 692 | 2010-12-15 | 00:34 | 40m | PSK31 | IZ1JTH | Franco | Genova | 1908 km |
| 693 | 2010-12-14 | 05:40 | 20m | PSK31 | IW8PQ | Nino | Tropea | 2239 km |
| 694 | 2010-12-14 | 00:57 | 40m | PSK31 | IK8INR | Marcello | Potenpa | 2034 km |
| 695 | 2010-12-13 | 00:42 | 40m | PSK31 | IN3BJS | Gianni | Volano | 1672 km |
| 696 | 2010-12-12 | 23:54 | 80m | PSK31 | IW3EIA | Giovanni | Campolongo | 1806 km |
| 697 | 2010-12-12 | 20:01 | 40m | PSK31 | IZ3CYR | Massimo | Verona | 1721 km |
| 698 | 2010-12-12 | 16:13 | 40m | PSK31 | IK7XTG | Paolo | Orta Nova | 1966 km |
| 699 | 2010-12-10 | 23:05 | 40m | PSK31 | I2UZV | Andrew | Cassago | 1768 km |
| 700 | 2010-12-10 | 22:29 | 40m | PSK31 | IW2OGJ | Sergio | Nova Milanese | 1783 km |
| 701 | 2010-12-10 | 22:20 | 40m | PSK31 | IK2MKM | Mirko | Limbiate | 1787 km |
| 702 | 2010-12-09 | 21:10 | 40m | PSK31 | IZ2DMV | Stefano | Nr Monza | 1772 km |
| 703 | 2010-12-09 | 20:28 | 40m | PSK31 | YV5JDT/I1 | Eduardo | Cherasco | 1930 km |
| 704 | 2010-12-09 | 16:32 | 40m | PSK31 | IZ6GVT | Antonello | L Aquila | 1935 km |
| 705 | 2010-12-08 | 23:08 | 30m | PSK31 | IK5PWN | Giorgio | Bagno A Ripoli | 6818 km |
| 706 | 2010-12-08 | 20:12 | 30m | PSK31 | IZ0NOW | Francesco | Roma | 2002 km |
| 707 | 2010-12-08 | 19:58 | 30m | PSK31 | IZ0PMP | Gianni | Latina | 2044 km |
| 708 | 2010-12-08 | 01:20 | 40m | PSK31 | IZ0MIT | Franco | Frosinone | 2003 km |
| 709 | 2010-12-08 | 01:03 | 40m | PSK31 | IZ6DVA | Robert | Colli Del Tronto | 1869 km |
| 710 | 2010-12-08 | 00:48 | 40m | PSK31 | IZ0MIT | Franco | Frosinone | 2003 km |
| 711 | 2010-12-08 | 00:37 | 40m | PSK31 | IZ0QZR | Federico | Montecastello Di Vibio | 1916 km |
| 712 | 2010-12-08 | 00:29 | 40m | PSK31 | IZ5PNL | Simone | Greve In Chianti | 1887 km |
| 713 | 2010-12-07 | 23:11 | 80m | PSK31 | IZ5PMJ | Marco | Follonica | 1971 km |
| 714 | 2010-12-07 | 21:59 | 40m | PSK31 | IZ5RFR | Jorge | Firenze | 1867 km |
| 715 | 2010-12-07 | 16:49 | 30m | PSK31 | IW2BV | Fernando | Mantova | 1756 km |
| 716 | 2010-12-06 | 22:43 | 40m | PSK31 | I2JOC | Pavia | Pavia | 1825 km |
| 717 | 2010-12-06 | 22:31 | 40m | PSK31 | IW5EID | Anacleto | Viareggio | 1899 km |
| 718 | 2010-12-06 | 21:30 | 40m | PSK31 | IV3KAS | Luigi | Trieste | 1583 km |
| 719 | 2010-12-06 | 21:09 | 40m | PSK31 | IZ7SIA | Jean | Bari | 1953 km |
| 720 | 2010-12-03 | 22:38 | 40m | PSK31 | IW3RCK | Sandro | San Vito Al Tagliamento | 1600 km |
<< Previous 30 
Showing QSO-s 691 to 720 in total: 784