QSO-s with
- Japan stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-15 | 10:25 | 10m | PSK31 | JI1ANI | Kit | Tokyo | 7910 km |
| 2 | 2014-03-15 | 09:53 | 10m | PSK31 | JA2LWA | Ken | Konam | 7818 km |
| 3 | 2014-03-15 | 09:48 | 10m | PSK31 | JA2HMU | Kei | Shimada | 7934 km |
| 4 | 2014-03-15 | 09:41 | 10m | PSK31 | JL1OHO | Seiichro | Kita-ku | 7918 km |
| 5 | 2014-03-15 | 09:29 | 10m | PSK31 | JA2DXB | Yuki | Kosai | 7913 km |
| 6 | 2014-03-15 | 09:22 | 10m | PSK31 | JA1FVS | Kaz | Kashiwa-city | 7727 km |
| 7 | 2014-03-15 | 08:29 | 10m | PSK31 | JH1BQL | Amada | Saitama City | 7898 km |
| 8 | 2014-03-10 | 10:17 | 10m | PSK31 | JA5JGY | Takashi | Kochi | 7821 km |
| 9 | 2014-03-10 | 10:09 | 10m | PSK31 | JP3AYQ | Yl Mami | Neyagawa | 7812 km |
| 10 | 2014-03-07 | 07:39 | 15m | PSK31 | JA1FVS | Kaz | Kashiwa-city | 7727 km |
| 11 | 2014-03-02 | 08:41 | 10m | PSK31 | JA7PEM | Hideo | Fukushima | 7755 km |
| 12 | 2014-03-02 | 08:21 | 10m | PSK31 | JA4DQX | Hideo | Okayama | 7740 km |
| 13 | 2014-03-02 | 07:52 | 10m | PSK31 | JF4QWZ | Masa Katagawa | Hiroshima City | 7692 km |
| 14 | 2014-03-02 | 07:35 | 10m | PSK31 | JA3JFT | Nob | Suita City | 7808 km |
| 15 | 2014-02-27 | 07:57 | 10m | PSK31 | JA4YT | Toshi | Hiroshima | 7689 km |
| 16 | 2014-02-27 | 07:43 | 10m | PSK31 | JA8EOT | Sam | Sapporo | 7308 km |
| 17 | 2014-02-27 | 07:20 | 10m | PSK31 | JA2GSD | Kiichi | Fujieda City | 7930 km |
| 18 | 2014-02-27 | 06:16 | 10m | PSK31 | 7L3LNF | Toshi | Tateyama | 8001 km |
| 19 | 2014-02-26 | 14:52 | 20m | PSK31 | JH5FTY | Hitoshi | Saijo Ehime | 7769 km |
| 20 | 2014-02-24 | 10:49 | 15m | PSK31 | JK3WYB | Yuki | Higashiosaka | 7796 km |
| 21 | 2014-02-24 | 07:29 | 12m | PSK31 | JA2DGQ/3 | Nao | Nara | 7824 km |
| 22 | 2013-09-21 | 10:53 | 17m | PSK31 | 8N6MMTTY/3 | Kazu | Kobe | 7783 km |
| 23 | 2013-09-20 | 12:52 | 15m | PSK31 | JA8AHA | Sho | Nr Sapporo | 7304 km |
| 24 | 2013-09-18 | 12:45 | 17m | PSK31 | JA2HOL | Kazu | Shizuoka | 7922 km |
| 25 | 2013-09-11 | 20:23 | 30m | PSK31 | JR2UBS | Ken | Nagoya | 7834 km |
| 26 | 2013-09-09 | 22:01 | 30m | PSK31 | JA5AUC | Take | Ehime | 7748 km |
| 27 | 2013-09-09 | 21:47 | 30m | PSK31 | JA3GAK | Isao | Osaka | 7831 km |
| 28 | 2013-09-07 | 20:54 | 30m | PSK31 | JI4POR | Ichiro | Matsue | 7626 km |
| 29 | 2013-09-03 | 11:05 | 15m | PSK31 | JF1BQV | Kiyo | Hiratsuka City | 7954 km |
| 30 | 2013-09-02 | 10:02 | 15m | PSK31 | JA5BDZ | Susumu | Marugame | 7767 km |
Showing QSO-s 1 to 30 in total: 85