QSO-s with
- Japan stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2013-09-02 | 09:52 | 15m | PSK31 | JA2LRQ | Kaz | Nagoya | 7850 km |
| 32 | 2013-08-28 | 20:05 | 30m | PSK31 | JA8WKE | Yasu | Sapporo | 7304 km |
| 33 | 2013-08-28 | 12:41 | 15m | PSK31 | 8N6MMTTY/6 | Takara | Okinawa | 8196 km |
| 34 | 2013-08-20 | 11:22 | 15m | PSK31 | JA3KKE | Yoshi | Kobe | 7795 km |
| 35 | 2013-08-19 | 13:57 | 15m | PSK31 | JJ4CDW | Aki | Shimonoseki City | 7631 km |
| 36 | 2013-08-18 | 20:08 | 30m | PSK31 | JJ2LPV | Sige | Near Nagoya | 7834 km |
| 37 | 2013-07-31 | 19:17 | 20m | RTTY | JA7AUM | Ishi | Hirosaki | 18451 km |
| 38 | 2013-07-31 | 19:03 | 20m | RTTY | JH9FNB | Chika | Ishikawa-pre | 7658 km |
| 39 | 2013-04-14 | 09:02 | 15m | PSK31 | JA3EGY | Yoshiaki | :kyotanabe City | 7816 km |
| 40 | 2013-04-14 | 08:45 | 15m | PSK31 | JR1EMO | Hide | Iruma-city | 7890 km |
| 41 | 2013-04-11 | 10:16 | 15m | PSK31 | JS1IFK | Gen | Tokyo | 7910 km |
| 42 | 2013-04-11 | 10:00 | 15m | PSK31 | JA3JFT | Nob | Suita City | 7808 km |
| 43 | 2013-03-17 | 05:44 | 17m | PSK31 | JH7VHZ | Yl Ume | Towada | 7510 km |
| 44 | 2013-03-17 | 05:34 | 15m | PSK31 | JA4CFE | Sato | Okayama | 7772 km |
| 45 | 2013-03-09 | 07:05 | 15m | PSK31 | JA1OTT | Yasuda | Tateyama | 8001 km |
| 46 | 2013-03-09 | 06:46 | 15m | PSK31 | JF1RWZ | Jun | Kasukabe | 7898 km |
| 47 | 2013-03-08 | 06:39 | 15m | PSK31 | JI1CPN | Toshi | Kodaira-city | 7906 km |
| 48 | 2012-10-26 | 11:10 | 15m | PSK31 | JH7DFZ | Mitsu | Sukagawa-city | 7803 km |
| 49 | 2012-09-30 | 09:38 | 10m | PSK31 | JI4POR | Ichiro | Matsue | 7626 km |
| 50 | 2012-09-30 | 07:49 | 10m | PSK31 | JA6KUY | Masa | Kumamoto | 7734 km |
| 51 | 2012-09-28 | 07:55 | 10m | PSK31 | JA3GAK | Isao | Osaka | 7831 km |
| 52 | 2012-09-28 | 05:27 | 10m | PSK31 | JH1DIS | Yoshio | Downtown Tokyo | 7922 km |
| 53 | 2012-09-28 | 05:19 | 10m | PSK31 | JA3EQC | Hiro | Wakayama | 7842 km |
| 54 | 2012-09-11 | 20:47 | 20m | PSK31 | JH7DFZ | Mitsuru | Kawa-city | 6795 km |
| 55 | 2012-07-13 | 20:42 | 20m | PSK31 | JA2GSD | Kiichi | Fujieda City | 7930 km |
| 56 | 2012-07-13 | 14:47 | 15m | PSK31 | JA3GAK | Isao | Osaka | 7831 km |
| 57 | 2012-07-11 | 20:19 | 20m | PSK31 | JE1AAG | Ao | Nasushiobara | 7815 km |
| 58 | 2012-04-23 | 11:56 | 15m | PSK31 | 7N4OHN | Naka | Kamagaya | 5762 km |
| 59 | 2012-03-04 | 08:54 | 15m | PSK31 | JA1KXQ | Taku | Tokyo | 7918 km |
| 60 | 2012-02-27 | 09:24 | 15m | PSK31 | JA5TX | Mitsuo | Kochi | 18451 km |
<< Previous 30 
Showing QSO-s 31 to 60 in total: 85