QSO-s with - Japan stations


No Date Time (ON) Band Mode Callsign Name Qth QRB DXCC
61 2012-02-14 08:22 15m PSK31 JR1FCA Nobu Kamakura 7772 km Japan - Japan
62 2012-02-14 07:58 15m PSK31 JE2UFF Toshi Shizuoka 7926 km Japan - Japan
63 2011-11-04 08:53 15m PSK31 JA1EJY Aki Saitama 7898 km Japan - Japan
64 2011-10-04 12:45 15m PSK31 JA4FHE Aki Iwakuni 7703 km Japan - Japan
65 2011-10-04 08:30 15m PSK31 JM8AKP Mak Sapporo 7297 km Japan - Japan
66 2011-10-01 09:37 15m PSK31 JH1HRJ Kaz Hiratsuka 7934 km Japan - Japan
67 2011-09-14 10:25 12m PSK31 JI4POR Ichiro Matsue 7626 km Japan - Japan
68 2011-09-08 14:17 17m PSK31 JG1PST Masa Odaeeara-city 7910 km Japan - Japan
69 2011-09-08 12:02 17m PSK31 JA1EJY Aki Saitama 7898 km Japan - Japan
70 2011-09-03 09:38 15m PSK31 JI1BBN Kei Chiba 7961 km Japan - Japan
71 2011-09-01 10:02 17m PSK31 JA2BVL Hiro Tsu 7865 km Japan - Japan
72 2011-08-24 11:46 15m PSK31 JH3BYX Hirota Itami 7772 km Japan - Japan
73 2011-08-22 11:09 15m PSK31 JA7OUV Nobu Aomori 7484 km Japan - Japan
74 2011-08-22 11:06 15m PSK31 JA70UV Nob Aomori-pref 7484 km Japan - Japan
75 2011-08-20 14:07 15m PSK31 7K1PTT Fumi Nasu 7819 km Japan - Japan
76 2011-08-20 13:22 15m PSK31 JA9LX Ken Toyama 7701 km Japan - Japan
77 2011-08-20 13:16 15m PSK31 JH1QQN Ken Yokohama 7934 km Japan - Japan
78 2011-08-03 12:23 15m PSK31 JM1VWQ Shige Ibraki 7878 km Japan - Japan
79 2011-06-30 11:35 15m PSK31 8J7400H/P The Hirosaki 7492 km Japan - Japan
80 2011-06-25 07:45 15m PSK31 JA1CLW Katsu Yokohama 7950 km Japan - Japan
81 2011-05-24 17:42 20m PSK31 JA1IRH Aki Tama-city 7918 km Japan - Japan
82 2011-05-14 20:53 17m PSK31 JQ1HDR Kazu Ibaraki 7926 km Japan - Japan
83 2011-03-01 07:59 15m PSK63 JM1VWQ Shige Ibaraki-pref 7878 km Japan - Japan
84 2011-03-01 06:49 15m PSK31 JR2UBS Ken Nagoya 7834 km Japan - Japan
85 2011-03-01 06:31 15m PSK31 JA3BJZ Oki Nr Kyoto 7741 km Japan - Japan

 << Previous 30  
Showing QSO-s 61 to 85 in total: 85