QSO-s with - Moldova stations


No Date Time (ON) Band Mode Callsign Name Qth QRB DXCC
1 2013-10-03 11:18 20m PSK31 ER2AW Sergey Tiraspol 1208 km Moldova - Moldova
2 2012-12-01 11:57 17m PSK63 ER6JAN Jorge Firenze 1867 km Moldova - Moldova
3 2012-06-02 21:29 40m PSK63 ER5LL 1609 km Moldova - Moldova
4 2012-02-15 06:19 40m PSK31 ER2RM Mike Tiraspol 1203 km Moldova - Moldova
5 2011-09-30 16:46 15m PSK31 ER2AW Sergey Tiraspol 1208 km Moldova - Moldova
6 2011-09-04 20:48 40m PSK31 ER1TA Alexandr Kishinev 1177 km Moldova - Moldova
7 2011-09-02 18:48 30m PSK31 ER3BN Maikl Beltsy 1177 km Moldova - Moldova
8 2011-07-08 17:38 15m PSK31 ER5DX Victor Chadyr 1287 km Moldova - Moldova
9 2011-07-08 15:49 15m PSK63 ER2AW Sergej Tiraspol 1208 km Moldova - Moldova
10 2011-06-29 16:06 10m PSK63 ER2AW Sergej Tiraspol 1208 km Moldova - Moldova
11 2011-06-29 07:56 10m PSK31 ER1RY Yuri Kishinev 1130 km Moldova - Moldova
12 2011-06-29 05:40 10m PSK31 ER5DX Victor Chadyr 1287 km Moldova - Moldova
13 2011-06-18 17:19 17m PSK31 ER2AW Sergey Tiraspol 1208 km Moldova - Moldova
14 2011-05-18 19:10 17m PSK31 ER1OO Vlad Kishinev 1187 km Moldova - Moldova
15 2011-02-22 05:03 80m PSK31 ER2ID Ivan Nr Tiraspol 1177 km Moldova - Moldova
16 2011-02-20 01:23 80m PSK31 ER1CS Peter Kishinev 1179 km Moldova - Moldova
17 2010-12-25 08:47 40m PSK31 ER1DL Pavel Soroca 1177 km Moldova - Moldova
18 2010-12-25 08:46 40m PSK31 ER1DL Rajmund Dobrzyniewo 767 km Moldova - Moldova
19 2010-12-10 22:57 40m PSK31 ER1FF Alexei Kishinev 1187 km Moldova - Moldova
20 2010-10-06 21:42 40m PSK31 ER5DX Vic Chadyr 1287 km Moldova - Moldova

Showing QSO-s 1 to 20 in total: 20