QSO-s with
- Scotland stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2011-12-31 | 11:37 | 15m | PSK31 | GM6OFO | Mike | Perth | 1812 km |
| 32 | 2011-11-19 | 12:57 | 20m | PSK31 | 2M0MZO | Ian | Stranraer | 1961 km |
| 33 | 2011-11-19 | 09:31 | 10m | PSK31 | GM0LIR | Philip | Nr Glasgow | 1858 km |
| 34 | 2011-10-24 | 05:24 | 40m | PSK31 | 2M0JLS | John | Graagemouth | 1840 km |
| 35 | 2011-09-15 | 19:24 | 20m | PSK31 | MM6DDX | Mark | Dundee | 1782 km |
| 36 | 2011-09-15 | 18:35 | 20m | PSK31 | GM4IKT | Bob | Port Seton | 1797 km |
| 37 | 2011-09-14 | 12:20 | 17m | PSK31 | MM3WYM | Matt | Gourock | 1907 km |
| 38 | 2011-09-14 | 09:52 | 20m | PSK31 | GM0FSV | John | Stirling | 1852 km |
| 39 | 2011-09-09 | 12:06 | 20m | PSK31 | MM6DDX | Mark | Dundee | 1782 km |
| 40 | 2011-09-01 | 20:43 | 20m | PSK31 | MM0CBL | George | Girvan | 1938 km |
| 41 | 2011-08-21 | 10:09 | 10m | PSK31 | GM0NBM | John | Cumbernauld | 1872 km |
| 42 | 2011-08-21 | 09:48 | 15m | PSK31 | GB1OL | David | Eday Lighthouse | 1710 km |
| 43 | 2011-08-12 | 21:29 | 80m | PSK31 | MM1FAS | Richard | Elgin | 1768 km |
| 44 | 2011-08-12 | 19:19 | 40m | PSK31 | 2M0NLC | Colin | Kingskettle | 4075 km |
| 45 | 2011-07-15 | 08:29 | 20m | PSK63 | GM0SDV | Victor | Hamilton | 1873 km |
| 46 | 2011-07-14 | 10:32 | 15m | PSK31 | MM0ABB | Chris | Kilmaurs | 1902 km |
| 47 | 2011-07-10 | 17:29 | 20m | PSK31 | GM0SDV | Victor | Hamilton | 1873 km |
| 48 | 2011-07-08 | 09:39 | 15m | PSK31 | MM0XXW | Martyn | Edinburgh | 1812 km |
| 49 | 2011-06-28 | 18:46 | 15m | PSK31 | GB4EPC | Victor | Hamilton | 1873 km |
| 50 | 2011-06-28 | 06:21 | 15m | PSK31 | GB1EPC | Bob | Leeds | 1807 km |
| 51 | 2011-06-26 | 10:14 | 17m | PSK31 | GM6OFO | Mike | Perth | 1812 km |
| 52 | 2011-05-16 | 22:26 | 20m | PSK31 | MM0XXP | Alan | Larkhall | 1865 km |
| 53 | 2011-05-12 | 14:28 | 20m | PSK31 | GM0IXO | Gerry | Dunfermline Fife | 1822 km |
| 54 | 2011-04-05 | 21:17 | 30m | PSK31 | MM1REK/P | Andy | Isle Of Barra | 2029 km |
| 55 | 2011-03-03 | 16:16 | 20m | PSK63 | GM4WZL | John | Galston | 1894 km |
| 56 | 2011-03-03 | 16:15 | 20m | PSK63 | MM3WZL | Yl Janet | Galston | 1894 km |
| 57 | 2011-01-29 | 10:56 | 20m | PSK31 | MM0XXL | Grim | Duns | 1758 km |
| 58 | 2011-01-24 | 12:56 | 20m | PSK31 | GM4XAW | Peter | Wigtown | 1928 km |
| 59 | 2011-01-06 | 11:48 | 15m | PSK31 | GM6HGF | Dave | Irvine | 1907 km |
| 60 | 2010-12-29 | 15:22 | 80m | PSK31 | GM4CXF | Jim | Troon | 1910 km |
<< Previous 30 
Showing QSO-s 31 to 60 in total: 74