QSO-s with
- Ukraine stations
| No | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 811 | 2010-10-04 | 16:36 | 40m | PSK31 | UT4LK | Anatoly | Lozovaya | 1156 km |
| 812 | 2010-10-04 | 16:29 | 40m | PSK31 | US5EQ | Viktor | Nikopol | 1227 km |
| 813 | 2010-10-04 | 16:03 | 40m | PSK31 | UT5CO | Jan | Uman | 1011 km |
| 814 | 2010-10-04 | 10:53 | 20m | PSK31 | UW2ZW | Vlad | Ochakov | 1263 km |
| 815 | 2010-10-03 | 23:14 | 80m | PSK31 | UR8MH | Anatoliy | Lisichansk | 1234 km |
| 816 | 2010-10-03 | 19:02 | 40m | PSK31 | UU2JT | Nickolay | Simferopol | 1496 km |
| 817 | 2010-10-03 | 18:04 | 40m | PSK31 | UR5FNP | Alexander | Odessa | 1272 km |
| 818 | 2010-10-03 | 17:52 | 40m | PSK31 | UY0IO | Yuri | Dimitrov | 1249 km |
| 819 | 2010-10-03 | 17:07 | 40m | PSK31 | UT7UG | Victor | Kiev | 829 km |
| 820 | 2010-10-03 | 16:29 | 40m | PSK31 | UR5EUY | Petr | Dneprodzerzhinsk | 1141 km |
| 821 | 2010-10-03 | 14:55 | 40m | PSK31 | UR4LFH | Wasiliy | Kharkiv | 1065 km |
| 822 | 2010-10-03 | 14:43 | 40m | PSK31 | UR4LFH | Wasiliy | Kharkiv | 1065 km |
| 823 | 2010-10-03 | 13:45 | 40m | PSK31 | UT3EL | Sergey | Dnepropetrowsk | 1159 km |
| 824 | 2010-10-02 | 19:42 | 40m | PSK31 | US5ZCW | Wladimir | Nikolaev | 1237 km |
| 825 | 2010-10-02 | 00:24 | 40m | PSK31 | UR5IFP | Anatoly | Donetsk | 1307 km |
| 826 | 2010-10-01 | 19:14 | 80m | PSK31 | US5MC | Alex | Sichansk | 1310 km |
| 827 | 2010-10-01 | 19:00 | 80m | PSK31 | UT5EAJ | Vladimir | Krivoy Rog | 1159 km |
| 828 | 2010-10-01 | 17:45 | 40m | PSK31 | UT2XL | Anatoliy | Zhytomyr | 827 km |
| 829 | 2010-10-01 | 17:41 | 40m | PSK31 | UR5LY | Victor | Kharkiv | 1057 km |
| 830 | 2010-10-01 | 14:41 | 40m | PSK31 | UR3UH | Vitaliy | Belaya Tserkov | 896 km |
| 831 | 2010-09-30 | 21:51 | 80m | PSK31 | UX1BZ | Bogdan | Chortkiv | 951 km |
| 832 | 2010-09-30 | 21:29 | 80m | PSK31 | UX4LX | Alexey | Kharkiv | 1065 km |
| 833 | 2010-09-30 | 20:42 | 80m | PSK31 | UR7IMO | Maxim | Soledar | 1247 km |
| 834 | 2010-09-30 | 17:12 | 80m | PSK31 | UV5ENO | Stanislav | Magdalinovka | 1110 km |
| 835 | 2010-09-30 | 00:24 | 80m | PSK31 | UT2FC | Anatoly | Velykodolynske | 1274 km |
| 836 | 2010-09-29 | 20:37 | 80m | PSK31 | UX2LL | Sergej | Kharkov | 1061 km |
| 837 | 2010-09-27 | 20:53 | 80m | PSK31 | UT7MZ | Oleg | Sverdlovsk | 1370 km |
| 838 | 2010-09-27 | 20:44 | 80m | PSK31 | UR5VKX | Michael | Alexandria | 1081 km |
<< Previous 30 
Showing QSO-s 811 to 838 in total: 838