QSO-S CONFIRMED ON EQSL WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2014-02-27 | 08:42 | 10m | PSK31 | RV0SK |
| 2 | 2014-02-27 | 07:36 | 10m | PSK31 | UA9CAH |
| 3 | 2014-02-26 | 13:52 | 20m | PSK31 | RX9ABI |
| 4 | 2014-02-24 | 07:14 | 15m | PSK31 | UA0AAA |
| 5 | 2014-02-24 | 07:38 | 12m | PSK31 | R9AL |
| 6 | 2014-02-20 | 14:40 | 15m | PSK31 | RX9DJ |
| 7 | 2013-10-07 | 05:06 | 20m | PSK31 | R8XAQ |
| 8 | 2013-10-01 | 17:57 | 20m | PSK31 | RK9AGF |
| 9 | 2013-09-30 | 15:41 | 20m | PSK31 | UA9DJ |
| 10 | 2013-09-28 | 12:34 | 20m | PSK31 | R9OY |
| 11 | 2013-09-28 | 11:21 | 20m | PSK31 | R9JAA |
| 12 | 2013-09-15 | 10:52 | 15m | PSK31 | RA0CGY |
| 13 | 2013-09-14 | 00:35 | 40m | PSK31 | R9UAK |
| 14 | 2013-09-13 | 08:11 | 15m | PSK31 | R9UAK |
| 15 | 2013-09-12 | 22:50 | 40m | PSK31 | RA9LAN |
| 16 | 2013-09-08 | 08:35 | 17m | PSK63 | R8JAA |
| 17 | 2013-09-08 | 07:58 | 17m | PSK31 | UA9OTW/QRP |
| 18 | 2013-09-08 | 07:58 | 17m | PSK31 | UA9OTW |
| 19 | 2013-09-08 | 08:10 | 17m | PSK31 | RA9WKR |
| 20 | 2013-09-02 | 10:01 | 15m | PSK31 | UB9JBN |
| 21 | 2013-09-01 | 23:58 | 40m | JT65 | RA9JB |
| 22 | 2013-09-01 | 10:43 | 17m | PSK31 | RA9OJ |
| 23 | 2013-08-27 | 15:58 | 30m | PSK31 | RV9UAF |
| 24 | 2013-08-27 | 15:55 | 30m | PSK31 | UA9FDN |
| 25 | 2013-08-26 | 23:32 | 40m | PSK31 | UA9ZK |
| 26 | 2013-08-26 | 18:23 | 15m | PSK31 | UA9AGM |
| 27 | 2013-08-26 | 18:19 | 15m | PSK31 | UA9AGM |
| 28 | 2013-08-25 | 17:01 | 20m | PSK31 | R11QRP/8/P |
| 29 | 2013-08-19 | 11:28 | 15m | PSK31 | RA9YA |
| 30 | 2013-08-18 | 19:34 | 20m | PSK31 | UA9ARM |
Showing QSO-s 1 to 30 in total: 335