QSO-S CONFIRMED ON EQSL WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 121 | 2012-06-02 | 06:11 | 15m | PSK63 | RA9JB |
| 122 | 2012-06-02 | 06:19 | 15m | PSK63 | RU9HM |
| 123 | 2012-06-02 | 06:10 | 15m | PSK63 | RA9JB |
| 124 | 2012-06-02 | 05:25 | 20m | PSK63 | RX9FG |
| 125 | 2012-05-28 | 16:59 | 10m | PSK31 | R9WE |
| 126 | 2012-05-28 | 16:56 | 10m | PSK31 | R9WE |
| 127 | 2012-05-28 | 16:54 | 10m | PSK31 | R9WE |
| 128 | 2012-05-19 | 14:36 | 17m | PSK31 | RA9JJ/9 |
| 129 | 2012-05-05 | 06:00 | 15m | PSK63 | UA9CJM |
| 130 | 2012-04-29 | 14:40 | 20m | PSK63 | RA9FHM |
| 131 | 2012-04-29 | 14:20 | 20m | PSK31 | UA9APA |
| 132 | 2012-04-29 | 13:44 | 20m | PSK31 | RA9SGV |
| 133 | 2012-04-27 | 18:09 | 20m | PSK31 | RW9FN |
| 134 | 2012-04-22 | 15:47 | 30m | PSK31 | UA9WED |
| 135 | 2012-04-22 | 15:45 | 30m | PSK31 | UA9WED |
| 136 | 2012-04-22 | 06:01 | 20m | PSK31 | UA9KB |
| 137 | 2012-04-06 | 02:28 | 40m | PSK31 | UA9APA |
| 138 | 2012-04-05 | 04:25 | 40m | PSK31 | RX9FG |
| 139 | 2012-03-31 | 14:13 | 17m | PSK63 | RX9ULS |
| 140 | 2012-03-31 | 12:52 | 17m | PSK31 | UA9FN |
| 141 | 2012-03-26 | 12:11 | 15m | PSK31 | RW9AU |
| 142 | 2012-03-25 | 12:16 | 17m | PSK31 | RA0UF |
| 143 | 2012-03-24 | 11:56 | 15m | PSK31 | UA9FMT |
| 144 | 2012-03-24 | 11:45 | 15m | PSK31 | UA9CJM |
| 145 | 2012-03-23 | 11:46 | 15m | PSK31 | RW0BT |
| 146 | 2012-03-09 | 11:02 | 17m | PSK63 | R9AA |
| 147 | 2012-03-09 | 11:02 | 17m | PSK31 | R9AA |
| 148 | 2012-02-29 | 11:28 | 20m | PSK31 | RX9FG |
| 149 | 2012-02-29 | 10:05 | 17m | PSK63 | RA9FEL |
| 150 | 2012-02-29 | 08:00 | 15m | PSK63 | R9CQ |
<< Eelmised 30 
Showing QSO-s 121 to 150 in total: 335