QSO-S CONFIRMED ON EQSL WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 181 | 2011-11-19 | 10:03 | 10m | PSK31 | UB9AAJ |
| 182 | 2011-11-19 | 10:00 | 10m | PSK31 | RK9AWQ |
| 183 | 2011-11-19 | 09:15 | 10m | PSK31 | RX9JX |
| 184 | 2011-11-17 | 09:36 | 10m | PSK31 | RA9FFF |
| 185 | 2011-11-14 | 13:13 | 15m | PSK31 | RA9KP |
| 186 | 2011-11-12 | 08:35 | 10m | PSK31 | UA9DER |
| 187 | 2011-11-04 | 10:05 | 15m | PSK31 | UA9CMM |
| 188 | 2011-11-04 | 10:05 | 15m | PSK31 | UA9CMM |
| 189 | 2011-10-30 | 10:45 | 10m | PSK31 | R9CQ |
| 190 | 2011-10-30 | 09:41 | 10m | PSK31 | RA9KP |
| 191 | 2011-10-30 | 09:22 | 10m | PSK31 | R9CBA |
| 192 | 2011-10-17 | 20:46 | 40m | PSK31 | UA9UDC |
| 193 | 2011-10-17 | 17:25 | 30m | PSK31 | UA9CQR |
| 194 | 2011-10-10 | 13:17 | 15m | PSK31 | RK9CXM |
| 195 | 2011-10-10 | 13:08 | 15m | PSK31 | UA9CES |
| 196 | 2011-10-06 | 11:44 | 10m | PSK63 | RA9KU |
| 197 | 2011-10-05 | 22:12 | 40m | PSK31 | RM9WG |
| 198 | 2011-10-05 | 21:15 | 40m | PSK31 | RW9SQ |
| 199 | 2011-10-04 | 14:54 | 15m | PSK31 | UA9YBX |
| 200 | 2011-10-04 | 08:58 | 15m | PSK31 | UA9JFN |
| 201 | 2011-09-28 | 21:31 | 80m | PSK31 | UA9CQR |
| 202 | 2011-09-28 | 20:38 | 80m | PSK31 | RA9JJ |
| 203 | 2011-09-19 | 17:09 | 30m | PSK31 | UA9CGL |
| 204 | 2011-09-16 | 11:08 | 12m | PSK31 | R0QA |
| 205 | 2011-09-16 | 10:36 | 17m | PSK31 | R9CBA |
| 206 | 2011-09-14 | 12:29 | 17m | PSK31 | UA9CES |
| 207 | 2011-09-14 | 10:49 | 17m | PSK31 | UA9ZK |
| 208 | 2011-09-11 | 22:05 | 80m | PSK31 | RW9SQ |
| 209 | 2011-09-08 | 12:26 | 17m | PSK31 | RK9AK |
| 210 | 2011-09-07 | 22:07 | 40m | PSK31 | RD9SAC |
<< Eelmised 30 
Showing QSO-s 181 to 210 in total: 335