QSO-S CONFIRMED ON EQSL WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 241 | 2011-08-11 | 22:51 | 40m | PSK31 | RA9JB |
| 242 | 2011-08-08 | 14:57 | 20m | PSK31 | UA9UKO |
| 243 | 2011-08-08 | 10:31 | 20m | PSK31 | UA0WFG |
| 244 | 2011-08-08 | 10:28 | 20m | PSK31 | UA0WFG |
| 245 | 2011-08-01 | 17:51 | 30m | PSK63 | UA9TK |
| 246 | 2011-08-01 | 09:48 | 12m | PSK31 | RA9FEL |
| 247 | 2011-07-11 | 10:32 | 20m | PSK31 | RV9WF |
| 248 | 2011-07-09 | 15:45 | 20m | PSK31 | R9CQ |
| 249 | 2011-07-07 | 22:26 | 40m | PSK31 | UB9AAJ |
| 250 | 2011-07-07 | 22:26 | 40m | PSK31 | RK9AWQ |
| 251 | 2011-07-07 | 22:23 | 40m | PSK31 | RK9AWQ |
| 252 | 2011-07-05 | 12:27 | 20m | PSK31 | UA9UMF |
| 253 | 2011-06-30 | 17:37 | 20m | PSK31 | RV9CF |
| 254 | 2011-06-29 | 18:22 | 15m | PSK31 | RV9OK |
| 255 | 2011-06-29 | 16:27 | 17m | PSK63 | RV9LT |
| 256 | 2011-06-29 | 05:35 | 10m | PSK31 | RA9CU |
| 257 | 2011-06-28 | 10:02 | 10m | PSK31 | UA9FCV |
| 258 | 2011-06-26 | 11:07 | 17m | PSK31 | UA9CMM |
| 259 | 2011-06-25 | 07:36 | 15m | PSK31 | UB9OAE |
| 260 | 2011-06-24 | 16:42 | 20m | PSK31 | UA9KAK |
| 261 | 2011-05-30 | 06:05 | 20m | PSK31 | RA9CHS |
| 262 | 2011-05-30 | 06:06 | 20m | PSK31 | RA9CHS |
| 263 | 2011-05-29 | 13:01 | 20m | PSK31 | RV9CP |
| 264 | 2011-05-29 | 12:56 | 20m | PSK31 | RV9CGB |
| 265 | 2011-05-24 | 18:04 | 20m | PSK31 | R9WE |
| 266 | 2011-05-24 | 18:03 | 20m | PSK31 | R9WE |
| 267 | 2011-05-23 | 06:09 | 15m | PSK31 | RX9UN |
| 268 | 2011-05-15 | 11:39 | 15m | PSK31 | UA0LOF |
| 269 | 2011-05-15 | 11:31 | 15m | PSK31 | R9OSN |
| 270 | 2011-05-12 | 13:14 | 15m | PSK31 | RK9UJS |
<< Eelmised 30 
Showing QSO-s 241 to 270 in total: 335