QSO-S CONFIRMED ON EQSL WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 301 | 2011-01-24 | 12:48 | 20m | PSK31 | UA9COL |
| 302 | 2011-01-18 | 09:45 | 30m | PSK31 | RV9CP |
| 303 | 2011-01-17 | 12:27 | 20m | PSK31 | RN0CF |
| 304 | 2011-01-17 | 10:52 | 20m | PSK31 | RA9OO |
| 305 | 2011-01-17 | 10:20 | 20m | PSK31 | RU9FM |
| 306 | 2011-01-17 | 09:34 | 30m | PSK31 | RA9FEL |
| 307 | 2011-01-17 | 05:56 | 20m | PSK31 | RX9YB |
| 308 | 2011-01-17 | 07:07 | 20m | PSK31 | RK9CXM |
| 309 | 2011-01-17 | 05:00 | 20m | PSK31 | RA9FHM |
| 310 | 2011-01-03 | 13:11 | 20m | PSK31 | UA9COL |
| 311 | 2011-01-03 | 01:25 | 80m | PSK31 | UA9YBX |
| 312 | 2011-01-03 | 01:41 | 80m | PSK31 | UA9ZK |
| 313 | 2011-01-03 | 02:00 | 80m | PSK31 | UA0A |
| 314 | 2011-01-02 | 10:14 | 15m | PSK31 | RK9AK |
| 315 | 2010-12-30 | 18:46 | 80m | PSK31 | RZ9WU |
| 316 | 2010-12-30 | 18:42 | 80m | PSK31 | RZ9WU |
| 317 | 2010-12-27 | 07:08 | 20m | QPSK63 | RA9FEL |
| 318 | 2010-12-27 | 07:51 | 20m | PSK31 | UA9XLE |
| 319 | 2010-12-27 | 08:10 | 20m | PSK31 | UA9CES |
| 320 | 2010-12-23 | 12:55 | 30m | PSK31 | RA9JAT |
| 321 | 2010-12-23 | 08:25 | 20m | PSK31 | UA9CLR |
| 322 | 2010-12-19 | 12:09 | 20m | PSK31 | R9CQ |
| 323 | 2010-12-19 | 09:55 | 17m | PSK31 | UA9WED |
| 324 | 2010-12-19 | 09:55 | 17m | PSK31 | UA9WED |
| 325 | 2010-12-19 | 09:55 | 17m | PSK31 | UA9WED |
| 326 | 2010-12-17 | 12:57 | 20m | PSK31 | RW9A |
| 327 | 2010-12-17 | 12:28 | 20m | PSK31 | RA9AHE |
| 328 | 2010-12-11 | 23:12 | 40m | PSK31 | RK9ARB |
| 329 | 2010-12-09 | 02:37 | 40m | PSK31 | RU9ZA |
| 330 | 2010-10-30 | 10:05 | 17m | PSK31 | UA9CQR |
<< Eelmised 30 
Showing QSO-s 301 to 330 in total: 335