QSO-S CONFIRMED ON EQSL WITH Asiatic Turkey
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-09-15 | 20:04 | 40m | PSK31 | TB7BGB |
| 2 | 2013-02-27 | 22:39 | 15m | PSK31 | TA7JE |
| 3 | 2013-02-27 | 22:38 | 40m | PSK31 | TA7JE |
| 4 | 2012-12-20 | 21:01 | 40m | PSK31 | TC9SAM |
| 5 | 2012-11-08 | 07:58 | 15m | PSK31 | TA3EC |
| 6 | 2012-11-08 | 07:55 | 15m | PSK31 | TA3EC |
| 7 | 2012-02-24 | 09:24 | 10m | PSK31 | TA4AUL |
| 8 | 2011-08-27 | 18:26 | 30m | PSK31 | TA2EY |
| 9 | 2011-02-28 | 02:31 | 80m | PSK31 | TA4AUL |
| 10 | 2010-11-29 | 23:51 | 40m | PSK31 | TB4CLH |
Showing QSO-s 1 to 10 in total: 10