QSO-S CONFIRMED ON EQSL WITH Austria


NR Date Time (UTC) Band Mode Callsign EQSL Country
1 2014-02-24 18:14 20m PSK31 OE6DDG Austria - Austria
2 2013-09-28 11:08 20m PSK31 OE1OEB Austria - Austria
3 2013-09-20 20:11 40m PSK31 OE3REW Austria - Austria
4 2013-09-16 23:04 40m PSK31 OE6WLE Austria - Austria
5 2013-09-15 23:19 40m PSK31 OE5FGL Austria - Austria
6 2013-08-27 19:51 40m PSK31 OE1WLA Austria - Austria
7 2013-02-18 19:06 80m PSK31 OE2013MMF Austria - Austria
8 2012-11-14 13:53 40m PSK31 OE7001SWL Austria - Austria
9 2012-10-26 19:41 40m PSK31 OE3REW Austria - Austria
10 2012-10-26 19:27 40m PSK31 OE3REW Austria - Austria
11 2012-09-13 06:00 20m PSK31 OE5CCN Austria - Austria
12 2012-07-15 09:19 20m PSK31 OE6MMF Austria - Austria
13 2012-07-13 15:21 15m PSK31 OE6JRE Austria - Austria
14 2012-07-08 20:22 20m PSK31 OE/DL2MBD Austria - Austria
15 2012-07-08 20:18 20m PSK31 OE/DL2MBD Austria - Austria
16 2012-07-08 20:17 20m PSK31 OE/DL2MBD Austria - Austria
17 2012-04-21 09:50 20m PSK31 OE7PMI Austria - Austria
18 2012-04-15 12:59 20m PSK31 OE3FPA Austria - Austria
19 2012-04-14 03:44 80m PSK31 OE/DL2MBD Austria - Austria
20 2012-04-14 03:45 80m PSK31 OE/DL2MBD Austria - Austria
21 2012-02-27 07:54 15m PSK31 OE9PCJ Austria - Austria
22 2012-02-23 17:59 30m PSK31 OE7PMI Austria - Austria
23 2012-01-01 07:34 40m PSK31 OE6MMF Austria - Austria
24 2011-12-04 22:38 80m PSK31 OE1TRB Austria - Austria
25 2011-11-23 20:03 80m PSK31 OE4AHG Austria - Austria
26 2011-11-06 12:46 15m PSK31 OE2VDL Austria - Austria
27 2011-10-09 18:31 30m PSK31 OE6MDF Austria - Austria
28 2011-10-02 15:39 30m PSK31 OE3FPA Austria - Austria
29 2011-09-30 22:38 80m PSK31 OE3FRU Austria - Austria
30 2011-09-27 20:28 40m PSK31 OE1TRB Austria - Austria

Showing QSO-s 1 to 30 in total: 75