QSO-S CONFIRMED ON EQSL WITH Belarus


NR Date Time (UTC) Band Mode Callsign EQSL Country
1 2012-12-10 21:58 80m PSK31 EW1AK Belarus - Belarus
2 2012-12-10 17:30 80m PSK31 EV1-P-051 Belarus - Belarus
3 2012-11-08 06:11 40m PSK31 EW8DA Belarus - Belarus
4 2012-11-06 19:24 80m PSK31 EW2DZ Belarus - Belarus
5 2012-11-05 18:31 80m PSK31 EU3AA Belarus - Belarus
6 2012-06-03 19:45 80m PSK63 EU4CQ Belarus - Belarus
7 2012-06-02 21:48 40m PSK63 EU4CQ Belarus - Belarus
8 2012-06-02 21:23 40m PSK63 EW8OG Belarus - Belarus
9 2012-04-21 04:58 30m PSK31 EU6AA Belarus - Belarus
10 2012-01-10 18:34 40m PSK31 EU4BD Belarus - Belarus
11 2012-01-07 17:56 40m PSK31 EU6AA Belarus - Belarus
12 2012-01-07 17:19 80m PSK31 EW3DC Belarus - Belarus
13 2012-01-01 06:46 80m PSK31 EW6DM Belarus - Belarus
14 2011-12-09 17:57 80m PSK31 EW6BZ Belarus - Belarus
15 2011-10-09 21:13 40m PSK31 EW8OG Belarus - Belarus
16 2011-08-12 20:04 80m PSK31 EW6FW Belarus - Belarus
17 2011-05-21 23:38 80m SSB EW1IP Belarus - Belarus
18 2010-11-23 21:30 80m PSK31 EU6AA Belarus - Belarus
19 2010-10-30 19:15 80m PSK31 EW6BZ Belarus - Belarus
20 2010-10-30 05:34 40m PSK31 EW8CM Belarus - Belarus
21 2010-10-04 18:37 80m PSK31 EW8OW Belarus - Belarus
22 2010-10-04 18:33 80m PSK31 EW8OW Belarus - Belarus
23 2010-09-30 21:37 80m PSK31 EW1MU Belarus - Belarus

Showing QSO-s 1 to 23 in total: 23