QSO-S CONFIRMED ON EQSL WITH Croatia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-09-16 | 22:10 | 40m | PSK31 | 9A3DZH |
| 2 | 2013-09-14 | 20:33 | 30m | PSK31 | 9A8OK |
| 3 | 2013-09-09 | 22:00 | 30m | PSK31 | 9A1R |
| 4 | 2013-08-30 | 20:25 | 30m | PSK31 | 9A7GAE |
| 5 | 2012-12-20 | 20:24 | 40m | PSK31 | 9A6DAC |
| 6 | 2012-12-20 | 20:22 | 40m | PSK31 | 9A6DAC |
| 7 | 2012-12-20 | 20:18 | 40m | PSK31 | 9A6DAC |
| 8 | 2012-12-04 | 11:09 | 15m | PSK31 | 9A3BWW |
| 9 | 2012-11-27 | 11:03 | 17m | PSK31 | 9A8W |
| 10 | 2012-09-12 | 10:54 | 20m | PSK31 | 9A/IK2ZJR |
| 11 | 2012-09-10 | 18:53 | 20m | PSK31 | 9A/IK2ZJR |
| 12 | 2012-07-28 | 18:53 | 15m | PSK31 | 9A3UJ |
| 13 | 2012-07-06 | 16:05 | 20m | PSK31 | 9A5ZA |
| 14 | 2012-05-17 | 18:07 | 15m | PSK31 | 9A3BPL |
| 15 | 2011-12-07 | 16:49 | 20m | PSK31 | 9A1R |
| 16 | 2011-10-06 | 21:07 | 40m | PSK31 | 9A2TN |
| 17 | 2011-10-04 | 21:24 | 80m | PSK31 | 9A7SSY |
| 18 | 2011-08-23 | 16:34 | 20m | PSK31 | 9A/OE6MDF/P |
| 19 | 2011-08-23 | 15:55 | 30m | PSK31 | 9A1CZZ |
| 20 | 2011-08-22 | 20:36 | 40m | PSK31 | 9A/OE6MDF/P |
| 21 | 2011-08-20 | 19:56 | 15m | PSK31 | 9A/OE6MDF/P |
| 22 | 2011-08-20 | 09:36 | 17m | PSK31 | 9A1CZZ |
| 23 | 2011-08-11 | 18:34 | 20m | PSK31 | 9A9TT |
| 24 | 2011-07-09 | 21:52 | 30m | PSK63 | 9A/ON7KEI |
| 25 | 2011-07-05 | 03:27 | 40m | PSK63 | 9A1R |
| 26 | 2011-06-29 | 11:07 | 10m | PSK31 | 9A2RV |
| 27 | 2011-06-23 | 10:40 | 15m | PSK63 | 9A6ZT |
| 28 | 2011-03-04 | 15:16 | 20m | PSK31 | 9A1R |
| 29 | 2011-02-27 | 01:43 | 40m | PSK31 | 9A6NDZ |
| 30 | 2011-02-22 | 06:09 | 30m | PSK31 | 9A3YV |
Showing QSO-s 1 to 30 in total: 37