QSO-S CONFIRMED ON EQSL WITH England
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 31 | 2013-08-27 | 22:20 | 40m | PSK31 | 2E0FTG |
| 32 | 2013-08-26 | 23:23 | 40m | PSK31 | M0MPM |
| 33 | 2013-08-24 | 19:40 | 30m | PSK31 | M0CIP |
| 34 | 2013-08-20 | 21:39 | 20m | PSK31 | G7UHN |
| 35 | 2013-08-20 | 21:33 | 20m | PSK31 | 2E0HTC |
| 36 | 2013-08-16 | 20:56 | 40m | PSK31 | 2E0SBW |
| 37 | 2013-08-16 | 18:43 | 30m | PSK31 | M0LMI |
| 38 | 2013-08-16 | 18:42 | 30m | PSK31 | M0LMI |
| 39 | 2013-08-12 | 15:24 | 20m | PSK31 | M0SHK |
| 40 | 2013-07-31 | 19:25 | 20m | RTTY | G7JWR |
| 41 | 2013-03-08 | 21:14 | 40m | PSK31 | M0GWC |
| 42 | 2013-03-02 | 13:31 | 17m | PSK31 | G0PBE |
| 43 | 2013-02-07 | 20:09 | 80m | PSK31 | G0VXC |
| 44 | 2013-02-04 | 15:39 | 40m | PSK31 | G6XOU |
| 45 | 2013-02-04 | 14:41 | 15m | PSK31 | M0SIY |
| 46 | 2013-02-02 | 11:11 | 15m | PSK31 | G0EVA |
| 47 | 2013-01-22 | 10:08 | 15m | PSK31 | GB6WLB |
| 48 | 2013-01-18 | 14:45 | 15m | PSK31 | 2E0TEW |
| 49 | 2013-01-18 | 11:46 | 15m | PSK31 | G4ILO |
| 50 | 2013-01-17 | 22:00 | 40m | PSK31 | G6BFP |
| 51 | 2013-01-14 | 09:53 | 17m | PSK31 | M6PCI |
| 52 | 2013-01-09 | 15:11 | 15m | PSK31 | G8BKE |
| 53 | 2013-01-09 | 11:01 | 10m | PSK31 | G7IZZ |
| 54 | 2013-01-08 | 06:26 | 40m | PSK31 | M3OPG |
| 55 | 2013-01-05 | 09:49 | 15m | PSK31 | G8NDL |
| 56 | 2012-12-30 | 23:37 | 80m | PSK31 | M0RCX |
| 57 | 2012-12-30 | 23:14 | 80m | PSK31 | M0TTE |
| 58 | 2012-12-30 | 12:05 | 15m | PSK31 | G4TGK |
| 59 | 2012-12-30 | 07:30 | 80m | PSK31 | G7JWR |
| 60 | 2012-12-27 | 12:58 | 15m | PSK31 | M3LWG |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 402