QSO-S CONFIRMED ON EQSL WITH England
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 61 | 2012-12-27 | 12:58 | 17m | PSK31 | M3LWG |
| 62 | 2012-12-27 | 11:47 | 17m | PSK31 | G0DRM |
| 63 | 2012-12-26 | 23:16 | 80m | PSK31 | M6CHW |
| 64 | 2012-12-20 | 15:16 | 20m | PSK31 | G1PIE |
| 65 | 2012-12-20 | 15:14 | 20m | PSK31 | G1PIE |
| 66 | 2012-12-20 | 13:26 | 17m | PSK31 | M6PAP |
| 67 | 2012-12-19 | 19:33 | 160m | PSK31 | 2E0ZRQ |
| 68 | 2012-12-13 | 21:51 | 40m | PSK31 | G4ZSV |
| 69 | 2012-12-13 | 12:16 | 15m | PSK31 | G4OJB |
| 70 | 2012-12-09 | 20:43 | 80m | PSK31 | M1VPN |
| 71 | 2012-12-04 | 21:13 | 40m | PSK63 | M0TQR |
| 72 | 2012-12-04 | 11:29 | 15m | PSK31 | G3SAO |
| 73 | 2012-12-04 | 10:55 | 15m | PSK31 | M0SCK |
| 74 | 2012-12-01 | 11:44 | 17m | PSK31 | M0NPQ |
| 75 | 2012-11-30 | 13:38 | 15m | PSK31 | G7JWR |
| 76 | 2012-11-29 | 09:51 | 20m | PSK31 | G1TDO |
| 77 | 2012-11-29 | 09:46 | 20m | PSK31 | G1TDO |
| 78 | 2012-11-29 | 09:17 | 20m | PSK31 | G1IPU |
| 79 | 2012-11-27 | 12:25 | 20m | PSK31 | M0XGP |
| 80 | 2012-11-27 | 10:49 | 17m | PSK31 | G4MUL |
| 81 | 2012-11-17 | 15:25 | 17m | PSK31 | G0BUX |
| 82 | 2012-11-17 | 12:15 | 10m | PSK31 | G0JEI |
| 83 | 2012-11-15 | 12:23 | 15m | PSK31 | M3NPY |
| 84 | 2012-11-14 | 09:54 | 40m | PSK31 | M0PZT |
| 85 | 2012-11-08 | 10:10 | 15m | PSK31 | 2E0CPJ |
| 86 | 2012-11-08 | 10:01 | 15m | PSK31 | G1VIF |
| 87 | 2012-11-05 | 18:24 | 80m | PSK31 | G3NYY |
| 88 | 2012-10-31 | 16:10 | 20m | PSK31 | G0HUT |
| 89 | 2012-10-30 | 18:51 | 30m | PSK31 | M0YDK |
| 90 | 2012-10-28 | 20:41 | 40m | PSK31 | G4CHD |
<< Eelmised 30 
Showing QSO-s 61 to 90 in total: 402