QSO-S CONFIRMED ON EQSL WITH Estonia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 61 | 2013-01-09 | 16:49 | 80m | PSK31 | ES5EVO |
| 62 | 2013-01-08 | 10:20 | 2m | CW | ES4RC |
| 63 | 2013-01-08 | 10:00 | 2m | PSK31 | ES4RC |
| 64 | 2012-12-10 | 16:14 | 80m | PSK31 | ES3HZ |
| 65 | 2012-12-10 | 13:51 | 80m | PSK31 | ES4RC |
| 66 | 2012-12-01 | 13:38 | 12m | PSK31 | ES5TF |
| 67 | 2012-12-01 | 13:26 | 10m | PSK31 | ES5TF |
| 68 | 2012-11-27 | 19:54 | 2m | FM | ES5EVO |
| 69 | 2012-11-16 | 06:43 | 40m | PSK31 | ES3RFL |
| 70 | 2012-11-06 | 20:42 | 80m | PSK31 | ES5EVO |
| 71 | 2012-10-27 | 12:53 | 10m | PSK31 | ES3ACV |
| 72 | 2012-09-28 | 20:51 | 80m | RTTY | ES2TI |
| 73 | 2012-09-28 | 20:40 | 80m | RTTY | ES2TI |
| 74 | 2012-09-23 | 20:27 | 80m | PSK31 | ES2TI |
| 75 | 2012-09-22 | 21:53 | 80m | PSK31 | ES1ABT |
| 76 | 2012-09-22 | 21:50 | 80m | PSK31 | ES5EVO |
| 77 | 2012-08-07 | 18:10 | 2m | FM | ES8TJM |
| 78 | 2012-08-07 | 17:04 | 2m | FM | ES5NC |
| 79 | 2012-08-05 | 05:23 | 70cm | FM | ES5TF |
| 80 | 2012-08-04 | 17:23 | 2m | FM | ES8TJM |
| 81 | 2012-08-04 | 15:51 | 2m | FM | ES5NC |
| 82 | 2012-08-04 | 15:14 | 2m | FM | ES8TJM |
| 83 | 2012-08-04 | 15:09 | 2m | FM | ES0IA |
| 84 | 2012-07-24 | 20:32 | 2m | FM | ES8TJM |
| 85 | 2012-06-18 | 18:05 | 80m | SSB | ES4RC |
| 86 | 2012-06-18 | 16:11 | 80m | SSB | ES4RC |
| 87 | 2012-06-02 | 19:22 | 80m | SSB | ES2ADF |
| 88 | 2012-06-02 | 17:07 | 80m | SSB | ES8TJM |
| 89 | 2012-06-02 | 17:00 | 80m | SSB | ES2TI |
| 90 | 2012-06-02 | 16:42 | 80m | SSB | ES8TJM |
<< Eelmised 30 
Showing QSO-s 61 to 90 in total: 193