QSO-S CONFIRMED ON EQSL WITH Estonia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 91 | 2012-06-02 | 16:39 | 80m | SSB | ES2TI |
| 92 | 2012-06-02 | 16:34 | 80m | SSB | ES2ADF |
| 93 | 2012-06-02 | 16:12 | 80m | SSB | ES2ADF |
| 94 | 2012-06-02 | 16:10 | 80m | SSB | ES8TJM |
| 95 | 2012-06-01 | 17:07 | 30m | CW | ES4RC |
| 96 | 2012-06-01 | 17:00 | 80m | CW | ES4RC |
| 97 | 2012-05-23 | 20:14 | 2m | PSK31 | ES6AK |
| 98 | 2012-05-20 | 20:46 | 80m | PSK31 | ES6AK |
| 99 | 2012-05-20 | 20:20 | 80m | PSK31 | ES6JN |
| 100 | 2012-05-20 | 19:17 | 80m | PSK31 | ES6AK |
| 101 | 2012-05-20 | 07:40 | 80m | SSB | ES2DJ |
| 102 | 2012-04-22 | 04:51 | 40m | SSB | ES8DH |
| 103 | 2012-03-09 | 15:05 | 2m | PSK31 | ES4RC |
| 104 | 2012-02-22 | 07:37 | 80m | SSB | ES6DO |
| 105 | 2012-02-22 | 07:39 | 80m | SSB | ES4NG |
| 106 | 2012-02-22 | 07:37 | 80m | SSB | ES5QA |
| 107 | 2012-02-06 | 05:56 | 17m | PSK31 | ES6JAN |
| 108 | 2012-01-04 | 17:51 | 80m | PSK31 | ES5EVO |
| 109 | 2011-12-30 | 09:25 | 10m | PSK31 | ES3BR |
| 110 | 2011-12-04 | 21:10 | 80m | PSK31 | ES3ACV |
| 111 | 2011-11-11 | 15:24 | 10m | PSK31 | ES5EVO |
| 112 | 2011-10-22 | 23:16 | 10m | THRB | ES6TSS/M |
| 113 | 2011-10-22 | 23:12 | 10m | DOMINO | ES6TSS/M |
| 114 | 2011-10-22 | 23:05 | 10m | THOR | ES6TSS/M |
| 115 | 2011-10-22 | 22:56 | 2m | FM | ES6TSS |
| 116 | 2011-10-22 | 22:38 | 10m | CW | ES6TSS/M |
| 117 | 2011-10-22 | 22:31 | 10m | CW | ES6TSS/M |
| 118 | 2011-10-22 | 21:52 | 10m | PSK31 | ES6TSS/M |
| 119 | 2011-10-22 | 20:33 | 10m | RTTY | ES6TSS/M |
| 120 | 2011-10-22 | 20:27 | 10m | HELL | ES6TSS/M |
<< Eelmised 30 
Showing QSO-s 91 to 120 in total: 193