QSO-S CONFIRMED ON EQSL WITH European Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 181 | 2012-10-01 | 14:03 | 20m | PSK31 | UA6BQN |
| 182 | 2012-09-30 | 17:23 | 30m | PSK31 | RK4HS |
| 183 | 2012-09-29 | 14:44 | 15m | PSK31 | RW6AFG |
| 184 | 2012-09-28 | 20:27 | 80m | PSK31 | UA1AMO |
| 185 | 2012-09-28 | 06:34 | 20m | PSK31 | RW4LN |
| 186 | 2012-09-28 | 07:49 | 20m | PSK31 | R7BN |
| 187 | 2012-09-26 | 21:18 | 80m | PSK31 | RA1TDL |
| 188 | 2012-09-26 | 21:10 | 80m | PSK31 | UA1ANZ |
| 189 | 2012-09-26 | 00:08 | 40m | PSK63 | UD3T |
| 190 | 2012-09-25 | 21:38 | 40m | PSK31 | RN3KX |
| 191 | 2012-09-23 | 21:36 | 80m | PSK31 | R1150VN |
| 192 | 2012-09-22 | 22:19 | 80m | PSK31 | UA3LRI |
| 193 | 2012-09-22 | 22:17 | 80m | PSK31 | UA3LRI |
| 194 | 2012-09-22 | 21:45 | 80m | PSK31 | RU1AT |
| 195 | 2012-09-22 | 10:26 | 15m | PSK31 | RA6WF |
| 196 | 2012-09-22 | 00:29 | 40m | PSK31 | RW3QM |
| 197 | 2012-09-22 | 00:40 | 40m | PSK31 | UA6AKW |
| 198 | 2012-09-21 | 23:53 | 40m | PSK31 | R3GMT |
| 199 | 2012-09-21 | 23:00 | 40m | PSK31 | UA6HGM |
| 200 | 2012-09-20 | 04:40 | 40m | PSK63 | RD3ZQ |
| 201 | 2012-09-14 | 14:14 | 20m | PSK31 | RW3QM |
| 202 | 2012-09-14 | 10:19 | 20m | PSK31 | RA6MH |
| 203 | 2012-09-14 | 10:02 | 20m | PSK31 | RA3V |
| 204 | 2012-09-14 | 09:56 | 20m | PSK31 | RN3GB |
| 205 | 2012-09-13 | 18:23 | 15m | PSK31 | R3VL |
| 206 | 2012-09-13 | 05:20 | 40m | PSK31 | UA4007SWL |
| 207 | 2012-09-11 | 18:52 | 20m | PSK31 | RN6DP |
| 208 | 2012-09-11 | 18:51 | 20m | PSK31 | RN6DP |
| 209 | 2012-09-11 | 18:48 | 20m | PSK31 | RN6DP |
| 210 | 2012-09-11 | 15:47 | 20m | PSK63 | RK4PR |
<< Eelmised 30 
Showing QSO-s 181 to 210 in total: 935