QSO-S CONFIRMED ON EQSL WITH Finland
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-09-22 | 05:40 | 40m | PSK31 | OH7EBA |
| 2 | 2013-09-22 | 05:48 | 40m | PSK31 | OH7KB |
| 3 | 2013-08-26 | 20:42 | 80m | PSK31 | OH2ECG |
| 4 | 2013-01-18 | 21:05 | 80m | PSK31 | OH8GKP |
| 5 | 2012-12-29 | 02:02 | 80m | PSK31 | OH1AYR |
| 6 | 2012-06-03 | 19:53 | 80m | PSK63 | OH2NT |
| 7 | 2012-06-03 | 17:57 | 40m | RTTY | OH3FM |
| 8 | 2012-06-03 | 17:32 | 40m | PSK63 | OH3FM |
| 9 | 2012-06-02 | 04:17 | 40m | PSK63 | OH2LNH |
| 10 | 2012-01-05 | 16:47 | 80m | PSK31 | OH3GUH |
| 11 | 2011-12-31 | 20:18 | 80m | PSK31 | OH3HNU |
| 12 | 2011-11-23 | 19:40 | 80m | PSK31 | OH9FNQ |
| 13 | 2011-09-19 | 18:33 | 40m | PSK31 | OH6R |
| 14 | 2011-09-11 | 18:23 | 80m | PSK31 | OH3MFQ |
| 15 | 2011-08-17 | 21:10 | 30m | PSK31 | OH3GGQ |
| 16 | 2011-08-11 | 23:07 | 40m | PSK31 | OH2HGK |
| 17 | 2011-08-11 | 23:05 | 40m | PSK31 | OH2HGK |
| 18 | 2011-08-08 | 21:42 | 20m | PSK31 | OH6XB |
| 19 | 2011-08-08 | 21:31 | 20m | PSK31 | OH2HGK |
| 20 | 2011-08-08 | 21:29 | 20m | PSK31 | OH2HGK |
| 21 | 2011-06-29 | 19:03 | 20m | PSK31 | OH2-612 |
| 22 | 2011-06-28 | 07:19 | 15m | PSK31 | OH6FG |
| 23 | 2011-06-26 | 07:09 | 17m | PSK31 | OH8FQS |
| 24 | 2011-05-27 | 12:20 | 10m | PSK31 | OH6FSO |
| 25 | 2011-02-25 | 21:16 | 80m | PSK31 | OH3DP |
| 26 | 2011-01-06 | 18:37 | 80m | PSK31 | OH9FSX |
| 27 | 2011-01-03 | 16:33 | 80m | PSK31 | OH3FVX |
| 28 | 2010-12-22 | 03:25 | 80m | PSK31 | OH8GDU |
| 29 | 2010-12-15 | 19:50 | 40m | PSK31 | OH7-1573 |
| 30 | 2010-11-19 | 21:41 | 40m | PSK31 | OF50RR |
Showing QSO-s 1 to 30 in total: 35