QSO-S CONFIRMED ON EQSL WITH France
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2014-02-25 | 18:42 | 20m | PSK31 | F1CPS |
| 2 | 2014-02-25 | 18:42 | 15m | PSK31 | F1CPS |
| 3 | 2014-02-24 | 10:38 | 15m | PSK31 | F8BLS |
| 4 | 2014-02-21 | 15:37 | 15m | PSK31 | F1DOI |
| 5 | 2014-02-21 | 14:29 | 15m | PSK31 | F5TFI |
| 6 | 2013-11-03 | 12:58 | 10m | PSK31 | F5QJ |
| 7 | 2013-10-29 | 11:05 | 12m | PSK31 | F4GVX |
| 8 | 2013-10-29 | 10:55 | 12m | PSK31 | F4PCM |
| 9 | 2013-10-01 | 16:32 | 20m | PSK31 | F4HFX |
| 10 | 2013-09-22 | 19:15 | 20m | PSK31 | F4FCE |
| 11 | 2013-09-21 | 12:37 | 17m | PSK31 | F1RCH |
| 12 | 2013-09-20 | 01:05 | 40m | PSK31 | F1UMO |
| 13 | 2013-09-19 | 00:21 | 40m | PSK31 | FE10034 |
| 14 | 2013-09-17 | 14:47 | 30m | PSK31 | F8DFO |
| 15 | 2013-09-17 | 14:23 | 30m | PSK31 | F6FXF |
| 16 | 2013-09-12 | 20:51 | 40m | PSK31 | F4UQD |
| 17 | 2013-09-11 | 20:48 | 30m | PSK31 | F4FDA |
| 18 | 2013-09-09 | 20:46 | 30m | PSK31 | F6FXF |
| 19 | 2013-09-08 | 08:37 | 17m | PSK63 | F6AVP |
| 20 | 2013-08-31 | 22:13 | 40m | PSK31 | F1DXM |
| 21 | 2013-08-26 | 21:28 | 40m | PSK31 | F6CXI |
| 22 | 2013-08-25 | 19:10 | 30m | PSK31 | F1DFF |
| 23 | 2013-08-23 | 21:23 | 80m | PSK31 | F5RQQ |
| 24 | 2013-08-23 | 21:16 | 80m | PSK31 | F5RQQ |
| 25 | 2013-08-23 | 21:13 | 80m | PSK31 | F1AKX |
| 26 | 2013-08-19 | 20:39 | 15m | PSK31 | F8EFJ/P |
| 27 | 2013-08-19 | 20:27 | 15m | PSK31 | F6CXI |
| 28 | 2013-08-18 | 20:57 | 40m | PSK31 | F6FXF |
| 29 | 2013-08-18 | 20:18 | 30m | PSK31 | F4BQS |
| 30 | 2013-03-26 | 14:23 | 17m | PSK31 | F1DFF |
Showing QSO-s 1 to 30 in total: 316