QSO-S CONFIRMED ON EQSL WITH France
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 241 | 2011-05-15 | 23:54 | 20m | PSK31 | F1ONW |
| 242 | 2011-05-15 | 12:44 | 17m | PSK31 | F6GCI |
| 243 | 2011-04-19 | 18:07 | 30m | PSK31 | F6GCI |
| 244 | 2011-03-04 | 16:31 | 17m | PSK31 | F1MWV |
| 245 | 2011-03-04 | 16:03 | 17m | PSK125 | F6ECI |
| 246 | 2011-03-04 | 13:28 | 15m | PSK125 | F1ILA |
| 247 | 2011-03-02 | 09:59 | 20m | PSK31 | F1MWV |
| 248 | 2011-03-01 | 09:40 | 15m | PSK31 | F1PKH |
| 249 | 2011-03-01 | 02:21 | 40m | PSK31 | F6IQI |
| 250 | 2011-02-16 | 17:20 | 30m | PSK31 | F6EDN |
| 251 | 2011-02-11 | 23:26 | 40m | PSK31 | F5VMH |
| 252 | 2011-02-11 | 13:51 | 15m | PSK31 | F4EMY |
| 253 | 2011-02-09 | 14:32 | 30m | PSK31 | F1UFX |
| 254 | 2011-02-08 | 13:33 | 20m | PSK31 | F1DFF |
| 255 | 2011-02-01 | 16:32 | 30m | PSK31 | F1IZL |
| 256 | 2011-01-26 | 14:49 | 20m | PSK31 | F1CYN |
| 257 | 2011-01-26 | 08:05 | 20m | PSK31 | F6GCI |
| 258 | 2011-01-25 | 16:59 | 30m | PSK31 | F4FZG |
| 259 | 2011-01-25 | 14:01 | 20m | PSK31 | F5PDQ |
| 260 | 2011-01-25 | 11:43 | 20m | PSK31 | F8DFO |
| 261 | 2011-01-24 | 13:23 | 20m | PSK31 | F6GIG |
| 262 | 2011-01-17 | 15:50 | 30m | PSK31 | F5TFI |
| 263 | 2011-01-17 | 13:29 | 20m | PSK31 | F6EAO/P |
| 264 | 2011-01-17 | 12:33 | 20m | PSK31 | F6GCI |
| 265 | 2011-01-09 | 14:40 | 30m | PSK31 | F6EAO/P |
| 266 | 2011-01-05 | 19:58 | 80m | PSK31 | F4ESO |
| 267 | 2011-01-02 | 13:31 | 15m | PSK31 | F1IZL |
| 268 | 2010-12-31 | 10:51 | 20m | PSK31 | F6FLU |
| 269 | 2010-12-29 | 08:33 | 30m | PSK31 | F5RJM |
| 270 | 2010-12-28 | 08:57 | 15m | PSK31 | F5JQF |
<< Eelmised 30 
Showing QSO-s 241 to 270 in total: 316