QSO-S CONFIRMED ON EQSL WITH Greece
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 31 | 2012-09-22 | 18:18 | 10m | PSK31 | SV2JAO |
| 32 | 2012-09-22 | 15:58 | 17m | PSK31 | SV8FCU |
| 33 | 2012-09-22 | 15:53 | 17m | PSK31 | SV8FCU |
| 34 | 2012-07-11 | 18:51 | 20m | PSK31 | SV7CUD/2 |
| 35 | 2012-04-25 | 06:21 | 30m | PSK31 | SV4FFK |
| 36 | 2012-02-24 | 08:57 | 10m | PSK31 | SV1EGE |
| 37 | 2012-02-16 | 05:26 | 40m | PSK31 | SV1EGE |
| 38 | 2012-02-10 | 09:59 | 15m | PSK63 | SV7CUD/2 |
| 39 | 2012-01-10 | 12:01 | 12m | PSK31 | SV2GJV |
| 40 | 2012-01-10 | 11:37 | 17m | PSK63 | SV2HTI |
| 41 | 2012-01-10 | 11:34 | 17m | PSK63 | SV2HTI |
| 42 | 2012-01-01 | 18:19 | 40m | PSK31 | SV7JJZ |
| 43 | 2012-01-01 | 10:48 | 15m | PSK31 | SV2HXV |
| 44 | 2011-12-31 | 10:39 | 15m | PSK63 | SV2HTI |
| 45 | 2011-12-31 | 10:37 | 15m | PSK63 | SV2HTI |
| 46 | 2011-12-30 | 07:52 | 10m | PSK31 | SV1KWA |
| 47 | 2011-12-11 | 02:27 | 40m | PSK31 | SV1ENV |
| 48 | 2011-11-19 | 14:53 | 15m | PSK31 | SV8GXQ |
| 49 | 2011-11-19 | 11:17 | 12m | PSK31 | SV7CUD/2 |
| 50 | 2011-11-19 | 09:39 | 10m | PSK31 | SV1KWC |
| 51 | 2011-11-12 | 12:31 | 10m | PSK31 | SV1NQX |
| 52 | 2011-10-19 | 15:35 | 15m | PSK31 | SV8GXQ |
| 53 | 2011-10-11 | 19:00 | 40m | PSK31 | SV2HTI |
| 54 | 2011-10-04 | 16:16 | 15m | PSK31 | SV1EGE |
| 55 | 2011-10-03 | 20:03 | 30m | PSK31 | SV2HTI |
| 56 | 2011-09-15 | 20:18 | 20m | PSK31 | SV1NQX |
| 57 | 2011-09-15 | 20:06 | 20m | PSK31 | SV4FFL |
| 58 | 2011-09-08 | 17:33 | 30m | PSK31 | SV1IW |
| 59 | 2011-09-08 | 11:49 | 17m | PSK31 | SV4FFL |
| 60 | 2011-08-22 | 16:25 | 17m | PSK31 | SV1DAR |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 87