QSO-S CONFIRMED ON EQSL WITH Italy
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 301 | 2011-12-11 | 11:38 | 15m | PSK31 | IZ5RFR |
| 302 | 2011-12-09 | 18:47 | 80m | PSK31 | I4UUL |
| 303 | 2011-12-07 | 16:26 | 30m | PSK31 | IZ2SNK |
| 304 | 2011-12-06 | 21:46 | 80m | PSK31 | IZ0KEM |
| 305 | 2011-12-04 | 22:19 | 80m | PSK31 | IZ6RWD |
| 306 | 2011-11-23 | 20:31 | 40m | PSK31 | IZ4EKI |
| 307 | 2011-11-22 | 17:23 | 30m | PSK31 | IZ5GVN |
| 308 | 2011-11-22 | 13:22 | 10m | PSK31 | IZ8OFO |
| 309 | 2011-11-17 | 15:44 | 15m | PSK31 | IZ5TJA |
| 310 | 2011-11-17 | 09:44 | 10m | PSK31 | I4UUL |
| 311 | 2011-11-14 | 09:47 | 15m | PSK31 | IN3NHZ |
| 312 | 2011-11-12 | 08:24 | 10m | PSK31 | IZ1ERW |
| 313 | 2011-11-01 | 15:32 | 15m | PSK31 | IZ5MJO |
| 314 | 2011-10-24 | 05:40 | 40m | PSK31 | I3PVE |
| 315 | 2011-10-22 | 12:37 | 15m | PSK31 | IK6XOU |
| 316 | 2011-10-22 | 09:41 | 10m | PSK31 | IW3IOD |
| 317 | 2011-10-22 | 09:37 | 12m | PSK31 | IW3IOD |
| 318 | 2011-10-18 | 00:49 | 40m | PSK31 | IK4CLF |
| 319 | 2011-10-17 | 20:22 | 30m | PSK31 | IK4OMJ |
| 320 | 2011-10-17 | 17:39 | 30m | PSK31 | IW0BAY |
| 321 | 2011-10-16 | 14:22 | 20m | PSK31 | IK8DYE |
| 322 | 2011-10-16 | 05:26 | 30m | PSK31 | IZ2QPP |
| 323 | 2011-10-12 | 16:49 | 15m | PSK31 | IK8BDA |
| 324 | 2011-10-11 | 14:48 | 15m | PSK31 | I2CZQ |
| 325 | 2011-10-10 | 15:56 | 15m | PSK31 | I5HLK |
| 326 | 2011-10-07 | 15:11 | 15m | PSK31 | IK4MGV |
| 327 | 2011-10-06 | 15:04 | 15m | PSK31 | IW2OGW |
| 328 | 2011-10-06 | 14:32 | 15m | PSK31 | I1CIB |
| 329 | 2011-10-06 | 14:31 | 15m | PSK31 | I1CIB |
| 330 | 2011-10-05 | 14:31 | 15m | PSK31 | IK2TLA |
<< Eelmised 30 
Showing QSO-s 301 to 330 in total: 624