QSO-S CONFIRMED ON EQSL WITH Kaliningrad


NR Date Time (UTC) Band Mode Callsign EQSL Country
1 2013-02-07 19:37 80m PSK31 UA2FHZ Kaliningrad - Kaliningrad
2 2011-12-29 16:32 30m PSK31 RA2FU Kaliningrad - Kaliningrad
3 2011-11-17 19:25 80m PSK31 UA2FEP Kaliningrad - Kaliningrad
4 2011-11-11 17:04 40m PSK31 RA2FCE Kaliningrad - Kaliningrad
5 2011-08-19 19:01 40m PSK31 RA2FIA Kaliningrad - Kaliningrad
6 2011-08-19 19:00 40m PSK31 RA2FIA Kaliningrad - Kaliningrad
7 2011-02-22 05:50 80m PSK63 RA2FAO Kaliningrad - Kaliningrad
8 2011-01-04 18:27 80m PSK31 UA2FCK Kaliningrad - Kaliningrad
9 2010-12-07 20:27 80m PSK31 RA2FIA Kaliningrad - Kaliningrad
10 2010-11-21 13:06 40m PSK31 RA2FAO Kaliningrad - Kaliningrad
11 2010-10-07 20:01 80m PSK31 UA2FCQ Kaliningrad - Kaliningrad
12 2010-10-05 20:57 80m PSK31 RA2FU Kaliningrad - Kaliningrad
13 2010-10-05 20:52 80m PSK31 RA2FU Kaliningrad - Kaliningrad

Showing QSO-s 1 to 13 in total: 13