QSO-S CONFIRMED ON EQSL WITH Kazakhstan
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-11-03 | 12:12 | 10m | PSK31 | UN7IN |
| 2 | 2013-09-20 | 01:17 | 40m | PSK31 | UN7FFI |
| 3 | 2013-09-18 | 15:21 | 17m | PSK63 | UN1L |
| 4 | 2013-09-15 | 23:09 | 40m | PSK31 | UN8PA |
| 5 | 2013-09-13 | 12:32 | 15m | PSK31 | UN8PFE |
| 6 | 2013-09-08 | 23:54 | 40m | PSK31 | UN9LCW |
| 7 | 2013-08-25 | 17:50 | 20m | PSK31 | UN7OGA |
| 8 | 2013-08-24 | 17:32 | 15m | PSK31 | UN8PA |
| 9 | 2013-08-24 | 17:27 | 15m | PSK31 | UN8PA |
| 10 | 2013-03-26 | 14:42 | 17m | PSK31 | UN9LU |
| 11 | 2013-02-22 | 15:15 | 40m | PSK31 | UN9LBY |
| 12 | 2013-02-22 | 14:44 | 20m | RTTY | UN7MMM |
| 13 | 2013-02-22 | 14:42 | 20m | RTTY | UN7MMM |
| 14 | 2013-02-21 | 13:05 | 17m | PSK31 | UN7TK |
| 15 | 2013-01-20 | 10:25 | 10m | PSK31 | UN7PHV |
| 16 | 2013-01-09 | 08:37 | 15m | PSK31 | UN5C |
| 17 | 2013-01-02 | 11:57 | 17m | PSK31 | UN7IN |
| 18 | 2013-01-02 | 10:47 | 15m | PSK31 | UN9LBB |
| 19 | 2012-12-30 | 02:13 | 80m | PSK31 | UN7IN |
| 20 | 2012-12-29 | 08:07 | 17m | PSK31 | UN7BCF |
| 21 | 2012-12-06 | 00:37 | 40m | PSK31 | UN7BI |
| 22 | 2012-12-06 | 00:36 | 40m | PSK31 | UN7BI |
| 23 | 2012-12-01 | 09:51 | 12m | PSK31 | UN3Z |
| 24 | 2012-11-26 | 14:23 | 10m | PSK31 | UN7IN |
| 25 | 2012-10-27 | 19:51 | 40m | PSK31 | UN7AM |
| 26 | 2012-10-27 | 19:47 | 40m | PSK31 | UN7AM |
| 27 | 2012-10-21 | 13:04 | 12m | PSK31 | UN7CBL |
| 28 | 2012-09-22 | 13:33 | 10m | PSK31 | UN7GDQ |
| 29 | 2012-07-15 | 10:11 | 20m | PSK31 | UN7BCF |
| 30 | 2012-07-14 | 11:50 | 17m | PSK31 | UN7FU |
Showing QSO-s 1 to 30 in total: 86