QSO-S CONFIRMED ON EQSL WITH Northern Ireland
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-09-21 | 22:29 | 80m | PSK63 | MI6GTY |
| 2 | 2013-09-18 | 23:47 | 40m | PSK31 | MI6GTY |
| 3 | 2013-09-18 | 11:53 | 17m | PSK31 | 2I0OMA |
| 4 | 2013-09-12 | 21:19 | 30m | PSK31 | 2I0WAI |
| 5 | 2013-09-11 | 20:05 | 30m | PSK31 | MI0GOZ |
| 6 | 2013-09-07 | 20:43 | 20m | PSK31 | 2I0LDC |
| 7 | 2013-09-06 | 23:08 | 40m | PSK31 | 2I0OMA |
| 8 | 2013-08-29 | 17:16 | 30m | PSK31 | I2-1566/MI |
| 9 | 2013-03-08 | 20:57 | 40m | PSK31 | MI6BAI |
| 10 | 2013-02-22 | 00:07 | 40m | PSK31 | MI0WGM |
| 11 | 2013-02-04 | 13:52 | 15m | PSK31 | MI0MSR |
| 12 | 2013-01-19 | 12:50 | 15m | PSK31 | 2I0WGM |
| 13 | 2013-01-17 | 16:08 | 20m | PSK31 | GI7ULG |
| 14 | 2013-01-05 | 09:06 | 15m | PSK31 | GI7AXB |
| 15 | 2012-12-22 | 18:54 | 80m | PSK31 | GI4JTF |
| 16 | 2012-12-22 | 18:53 | 80m | PSK31 | GI4JTF |
| 17 | 2012-09-30 | 17:09 | 30m | PSK31 | MI6WGM |
| 18 | 2012-09-30 | 17:09 | 30m | PSK31 | 2I0WGM |
| 19 | 2012-09-26 | 17:48 | 15m | PSK31 | MI3ULK |
| 20 | 2012-05-24 | 22:44 | 20m | PSK31 | MI3ULK |
| 21 | 2012-02-13 | 11:38 | 15m | PSK31 | MI0GOZ |
| 22 | 2011-09-01 | 09:42 | 17m | PSK31 | MI0GOZ |
| 23 | 2011-08-10 | 18:36 | 17m | PSK31 | I2-1566/MI |
| 24 | 2011-04-20 | 18:00 | 20m | PSK31 | MI0GOZ |
| 25 | 2011-01-19 | 07:19 | 30m | PSK31 | MI6BAI |
| 26 | 2010-12-14 | 00:43 | 40m | PSK31 | MI1CTQ |
| 27 | 2010-12-10 | 02:23 | 40m | PSK31 | GI7OMY |
Showing QSO-s 1 to 27 in total: 27