QSO-S CONFIRMED ON EQSL WITH Portugal
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-09-28 | 11:44 | 20m | PSK31 | CT2FXR |
| 2 | 2013-09-18 | 22:54 | 40m | PSK31 | CT1FIU |
| 3 | 2013-09-17 | 22:28 | 40m | PSK31 | CT2GMH |
| 4 | 2013-09-07 | 21:33 | 30m | PSK31 | CT1BWU |
| 5 | 2013-08-29 | 13:00 | 15m | PSK31 | CT1CDU |
| 6 | 2013-08-29 | 10:11 | 15m | PSK31 | CT1CDU |
| 7 | 2013-08-20 | 12:06 | 15m | PSK31 | CT1BWU/P |
| 8 | 2013-08-16 | 22:22 | 20m | PSK125 | CS2EPC/P |
| 9 | 2013-01-10 | 14:13 | 10m | CW | CT2IWW |
| 10 | 2012-10-21 | 12:02 | 12m | PSK31 | CT2FPY |
| 11 | 2012-09-30 | 15:22 | 10m | PSK31 | CT7ABQ |
| 12 | 2012-09-30 | 15:22 | 10m | PSK31 | CS7ABQ |
| 13 | 2012-09-27 | 16:53 | 10m | PSK125 | CT2FPY |
| 14 | 2012-09-25 | 12:44 | 10m | PSK31 | CT2HFZ |
| 15 | 2012-02-22 | 12:08 | 10m | PSK31 | CT5KDN |
| 16 | 2012-01-11 | 10:51 | 10m | PSK31 | CT1BNW |
| 17 | 2011-10-30 | 09:56 | 10m | RTTY | CT2GQN |
| 18 | 2011-10-30 | 09:47 | 10m | PSK31 | CT2FPY |
| 19 | 2011-10-03 | 16:12 | 10m | PSK63 | CT1EJC |
| 20 | 2011-10-03 | 16:01 | 10m | PSK31 | CT2IVH |
| 21 | 2011-08-11 | 20:03 | 15m | PSK31 | CT2FPY |
| 22 | 2011-07-14 | 17:30 | 17m | PSK31 | CT2FPY |
| 23 | 2011-06-25 | 08:51 | 15m | PSK31 | CT2KCK |
| 24 | 2011-05-15 | 22:46 | 20m | PSK31 | CT2022SWL |
| 25 | 2011-03-04 | 11:05 | 15m | PSK63 | CT1BNW |
| 26 | 2011-01-26 | 14:22 | 20m | PSK31 | CT2FPY/P |
| 27 | 2011-01-06 | 23:06 | 80m | PSK31 | CT1DKS |
| 28 | 2010-12-25 | 12:19 | 15m | PSK31 | CT4KG |
| 29 | 2010-12-13 | 01:14 | 40m | PSK31 | CR7ABS |
| 30 | 2010-12-02 | 23:03 | 40m | PSK31 | CT2FPY/P |
Showing QSO-s 1 to 30 in total: 31