QSO-S CONFIRMED ON EQSL WITH Romania
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2014-02-21 | 16:41 | 20m | PSK31 | YO9FQT |
| 2 | 2013-10-07 | 04:48 | 20m | PSK31 | YO4BEW |
| 3 | 2013-10-01 | 18:02 | 20m | PSK31 | YO4BEW |
| 4 | 2013-09-29 | 14:55 | 20m | PSK31 | YO2MJI |
| 5 | 2013-09-29 | 12:40 | 20m | PSK31 | YO4FPF |
| 6 | 2013-09-28 | 14:57 | 20m | PSK31 | YO8SGC |
| 7 | 2013-09-28 | 12:02 | 20m | PSK31 | YO4SFW |
| 8 | 2013-09-18 | 16:54 | 20m | PSK31 | YO3AIS |
| 9 | 2013-09-13 | 16:35 | 20m | PSK31 | YO4GM |
| 10 | 2013-08-19 | 22:24 | 30m | PSK31 | YO4BEW |
| 11 | 2013-08-19 | 11:55 | 15m | PSK31 | YO3FGO |
| 12 | 2013-04-13 | 14:41 | 17m | PSK31 | YO8BDT |
| 13 | 2013-02-19 | 20:05 | 80m | PSK31 | YO6MP |
| 14 | 2013-02-02 | 11:28 | 17m | PSK31 | YO4KAK |
| 15 | 2012-12-27 | 11:57 | 17m | PSK63 | YO9XC |
| 16 | 2012-12-12 | 14:31 | 30m | PSK31 | YO9BLY |
| 17 | 2012-11-27 | 10:18 | 80m | PSK31 | YO4BTB |
| 18 | 2012-11-27 | 10:12 | 17m | PSK31 | YO4BTB |
| 19 | 2012-11-17 | 14:10 | 15m | PSK63 | YO4FKO |
| 20 | 2012-10-28 | 19:24 | 40m | PSK31 | YO3FYO |
| 21 | 2012-10-28 | 19:19 | 40m | PSK31 | YO3FYO |
| 22 | 2012-09-26 | 21:45 | 80m | PSK31 | YO5BYV |
| 23 | 2012-07-14 | 18:13 | 10m | PSK31 | YO6MP |
| 24 | 2012-07-14 | 18:04 | 10m | PSK31 | YO3YX |
| 25 | 2012-07-01 | 08:05 | 10m | PSK31 | YO9ILX |
| 26 | 2012-06-03 | 19:07 | 20m | PSK63 | YO4FKO |
| 27 | 2012-06-03 | 17:48 | 40m | PSK63 | YO4FKO |
| 28 | 2012-06-03 | 16:02 | 40m | PSK63 | YO9BXC |
| 29 | 2012-06-03 | 16:01 | 40m | PSK63 | YO9BXC |
| 30 | 2012-06-02 | 21:41 | 40m | RTTY | YO6HSU |
Showing QSO-s 1 to 30 in total: 128